Home
About Us
Contact Us
Portfolio
Pricing
Newsletter
News/Blog
Encyclopedia
Hosting
Browser Market Share
Search Engine Market Share
PRICES
The following prices are mostly estimates. After many years of experience in this web design business, Royal Deer Design can confidently say that with most projects it is impossible to give a firm price without knowing the client's specific requirements. The prices below have been published for your convenience, so you may know what price range to expect.
We are looking forward to hearing from you personally, so we may discuss your specific project and give you a firm quote based on your requirements.
| Service | Basic | Average | Complex |
|---|---|---|---|
| Logo Design | $250 | $500 | $1000+ |
| Basic Brochure Website | $1000 | $2000 | $5000+ |
| WordPress Blog | $500 | $1000 | $2000+ |
| E-Commerce Website | $2000 | $5000 | $10,000+ |
| Custom / Interactive Website | $3000 | $10,000 | $25,000+ |
| Flayer/Poster/BizCard/... Design | $150 | $300 | $2000+ |
| Search Engine Optimization (per month) | $500 | $1000 | $2000+ |
| Web Flash Banner | $150 | $300 | $500+ |
| Hourly Rates (depends of the complexity of the service) | $40 | $75 | $150+ |


|
My #iPhone slowed down and crash time to time after installation of #os4 ^Daniel -