<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; AOL</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Search market plateau continues; Yahoo! in decline</title>
		<link>http://www.royaldeerdesign.com/2012/03/search-market-plateau-continues-yahoo-in-decline/</link>
		<comments>http://www.royaldeerdesign.com/2012/03/search-market-plateau-continues-yahoo-in-decline/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:41:29 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Ask]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1141</guid>
		<description><![CDATA[The latest results from the comScore&#8217;s February search market share numbers reveal changes in the search engine market. Bing and Google showed gains while Yahoo! lost market share. While this isn&#8217;t the official comScore release, the following data shows the changes for February: Google: 66.4 percent (vs. 65.4 percent a year ago) Bing: 15.3 percent]]></description>
				<content:encoded><![CDATA[<p>The latest results from the comScore&#8217;s February search market share numbers reveal changes in the search engine market. Bing and Google showed gains while Yahoo! lost market share.</p>
<p>While this isn&#8217;t the official comScore release, the following data shows the changes for February:</p>
<ul class="circle_list">
<li>Google: 66.4 percent (vs. 65.4 percent a year ago)</li>
<li>Bing:  15.3 percent (vs. 13.6 percent a year ago)</li>
<li>Yahoo: 13.8 percent (vs. 16.1 percent a year ago)</li>
<li>Ask: 3 percent (vs. 3.2 percent a year ago)</li>
<li>AOL: 1.5 percent (vs. 1.7 percent a year ago)</li>
</ul>
<p>When combined, the search alliance share is at 29.1 percent, essentially continuing the plateau it has been in for many months; however, the decline in Yahoo!’s numbers over the past year is significant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/03/search-market-plateau-continues-yahoo-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Buys Huffington Post for $315 Million</title>
		<link>http://www.royaldeerdesign.com/2011/02/aol-buys-huffington-post-for-315-million/</link>
		<comments>http://www.royaldeerdesign.com/2011/02/aol-buys-huffington-post-for-315-million/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:45:46 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3084</guid>
		<description><![CDATA[In recent days, AOL paid $315 million for the Huffington Post, one of the Web&#8217;s most prominent news and opinion sites. Huffington Post co-founder Arianna Huffington will assume the role of president and editor in chief of the Huffington Post Media Group within AOL. She, along with investor and well known communications executive Kenneth Lerer,]]></description>
				<content:encoded><![CDATA[<p>In recent days, AOL paid $315 million for the Huffington Post, one of the Web&#8217;s most prominent news and opinion sites.</p>
<p>Huffington Post co-founder Arianna Huffington will assume the role of president and editor in chief of the Huffington Post Media Group within AOL. She, along with investor and well known communications executive Kenneth Lerer, founded the site ? known for its left wing slant ? in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/02/aol-buys-huffington-post-for-315-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL acquired TechCrunch</title>
		<link>http://www.royaldeerdesign.com/2010/09/aol-acquired-techcrunch/</link>
		<comments>http://www.royaldeerdesign.com/2010/09/aol-acquired-techcrunch/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:01:43 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1961</guid>
		<description><![CDATA[AOL bought the technology news blog TechCrunch. The main goal of the deal is to boost AOL&#8217;s growing online editorial business. The companies didn?t disclose terms, however according to some source (New York Times) the price tag is more than $35 million. AOL is taking seriously the goal of being seen as a hub for]]></description>
				<content:encoded><![CDATA[<p>AOL bought the technology news blog TechCrunch. The main goal of the deal is to boost AOL&#8217;s growing online editorial business. The companies didn?t disclose terms, however according to some source (New York Times) the price tag is more than $35 million.</p>
<p>AOL is taking seriously the goal of being seen as a hub for online news. Beside the mentioned deal, t he company has hired hundreds of reporters. AOL has already one similar website &#8211; Engadget which gets about 7.3 million visitors a month. </p>
<p>According to the news from New York Times, TechCrunch &#8220;generates $10 million in annual revenue and $3.5 million in profits.&#8221; The website has about 3.8 million unique visitors a month, and it is one of the most popular technology news websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/09/aol-acquired-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus Google</title>
		<link>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/</link>
		<comments>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2483</guid>
		<description><![CDATA[Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent.]]></description>
				<content:encoded><![CDATA[<p>Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing has 10.7 percent of the market</title>
		<link>http://www.royaldeerdesign.com/2010/01/bing-has-10-7-percent-of-the-market/</link>
		<comments>http://www.royaldeerdesign.com/2010/01/bing-has-10-7-percent-of-the-market/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 19:56:19 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2573</guid>
		<description><![CDATA[According to a report prepared by comScore, Bing (the new web search engine from Microsoft) has reached last month (December 2009) 10.7 percent of the U.S. search engine market. It is up 0.4 percentage points from November 2009. Google is attracting 65.7 percent of searches, it is up 0.1 percentage points from November 2009. Yahoo&#8217;s]]></description>
				<content:encoded><![CDATA[<p>According to a report prepared by comScore, Bing (the new web search engine from Microsoft) has reached last month (December 2009) 10.7 percent of the U.S. search engine market. It is up 0.4 percentage points from November 2009. Google is attracting 65.7 percent of searches, it is up 0.1 percentage points from November 2009. Yahoo&#8217;s market share slipped from 17.5 percent in November 2009 to 17.3 percent in December 2009. Aol&#8217;s share slipping from 2.8 percent in November 2009 to 2.6 percent in December 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/01/bing-has-10-7-percent-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
