<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; BlackBerry</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/blackberry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smartphones on the rise: What this means for feature phone users</title>
		<link>http://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/</link>
		<comments>http://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1121</guid>
		<description><![CDATA[As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February]]></description>
				<content:encoded><![CDATA[<p>As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February 2012. This statistic is up considerably from last year&#8217;s February count of only 36%. Statistics from this same group say that 2/3 of the new phone buyers chose smart phones over feature phones in the past three months. If smart phones continue to grow at this rate, predictions are smart phones will account for 70% of all US mobile phones this time next year.</p>
<p>Why is this important? The graph shows this answer clearly; smartphones are on the rise, and feature phones are on their way out. </p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/Smartphone-Penetration.gif" alt="Smartphone Penetration" width="521" height="345" class="alignnone size-full wp-image-1122" /></p>
<p><strong>How do these smartphone figures break down?</strong><br />
&#8211; 48 percent have an Android handset,<br />
&#8211; 32 percent have an iPhone,<br />
&#8211; 12 percent have a BlackBerry </p>
<p><strong>What are the figures for those buying phones?</strong><br />
-48 percent going for Android,<br />
-43 percent for the iPhone,<br />
-5 percent are opting for BlackBerry</p>
<p>Where is MS Windows phone in all this? Some predictors say they will be breaking out of Nielsen&#8217;s “Other” category and gaining significant market share in the coming year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady movement expected in Android and Smartphone market</title>
		<link>http://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/</link>
		<comments>http://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:20:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3003</guid>
		<description><![CDATA[In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively. The study also reveals that Android users consume the most]]></description>
				<content:encoded><![CDATA[<p>In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively.</p>
<p>The study also reveals that Android users consume the most data at an average of rate 582 megabytes of data per month versus 492 megabytes of Apple iOS users. In regards to application downloads, 79% of Apple iOs users download apps per month versus 74% of Android users. Blackberry users only download at a rate of 42% per month. </p>
<p>After utilizing data resources and application downloads, smartphones&#8217; next popular activity is streaming online music, an activity that pushes services like Pandora and MOG to soar in the Android and iOS marketplace, </p>
<p>Windows Mobile is still a strong presence in the market, holding at 9%, with Windows Phone 7 claiming 1% of the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Joins the BlackBerry to develop a Smarter Smartphone</title>
		<link>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/</link>
		<comments>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:54:43 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3029</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer announced yesterday at a conference in Orlando, Florida that come this fall the creative minds behind (RIM) Research in Motion would launch the Blackberry Bold 9900 and 9930. As the newest and smallest phones to date, both 9900 and 9930 come equipped with the browser platform BlackBerry 7, and with Microsoft]]></description>
				<content:encoded><![CDATA[<p>Microsoft CEO Steve Ballmer announced yesterday at a conference in Orlando, Florida that come this fall the creative minds behind (RIM) Research in Motion would launch the Blackberry Bold 9900 and 9930. As the newest and smallest phones to date, both 9900 and 9930 come equipped with the browser platform BlackBerry 7, and with Microsoft at the wheel, these tiny wonders now feature 4G technologies supercharging their bowser speeds to 60 frames per second.</p>
<p>The BB 7 operating system will not only promote BING as their the default search engine but Microsoft has hopes to turn things around for the underdog, both the 9900 and the 9930 have been deeply integrated by BING, contributing to the its incredibly user friendly applications. Enhanced by high-powered performance, blazing fast connectivity and voice enabled search capabilities the Bold 9900 will also feature the impressive Near Field Communications promises a secure exchange of information within a short distance and resulting in a cost-effective way to keep employees connected and productive while providing a safe means of interaction that firewalls sensitive material. </p>
<p>The liquid graphic touch screen might just be the cherry on top of these delights and its clear the highly anticipated BlackBerry Bold 9900 and 9930 have easily positioned themselves to soar high above the completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks introduces mobile payment for customers</title>
		<link>http://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/</link>
		<comments>http://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Card]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3102</guid>
		<description><![CDATA[Starbucks is introducing its Starbucks Card mobile application across the country. It enables customers to start the app, hold up a barcode on the screen to a scanner in the store, which then automatically deducts money from the customer&#8217;s Starbucks Card account in exchange for his or her favorite beverage. The application supports the iPhone,]]></description>
				<content:encoded><![CDATA[<p>Starbucks is introducing its Starbucks Card mobile application across the country. It enables customers to start the app, hold up a barcode on the screen to a scanner in the store, which then automatically deducts money from the customer&#8217;s Starbucks Card account in exchange for his or her favorite beverage.</p>
<p>The application supports the iPhone, iPod touch, and a number of BlackBerry models.</p>
<p>&#8220;Today, one in five Starbucks transactions is made using a Starbucks Card and mobile payment will extend the way our customers experience and use their Starbucks Card,&#8221; said Brady Brewer, vice president Starbucks Card and Brand Loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash coming to Android, WebOS and BlackBerry</title>
		<link>http://www.royaldeerdesign.com/2010/04/flash-coming-to-android-webos-and-blackberry/</link>
		<comments>http://www.royaldeerdesign.com/2010/04/flash-coming-to-android-webos-and-blackberry/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:22:14 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2339</guid>
		<description><![CDATA[Adobe CEO Shantanu Narayen in his interview confirmed that Android, WebOS and BlackBerry versions of Flash 10.1 will be available on those platforms in the second half of the year.]]></description>
				<content:encoded><![CDATA[<p>Adobe CEO Shantanu Narayen in his interview confirmed that Android, WebOS and BlackBerry versions of Flash 10.1 will be available on those platforms in the second half of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/04/flash-coming-to-android-webos-and-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
