<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; browsers market share</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/browsers-market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Facebook&#8217;s Chat will not work with IE6</title>
		<link>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:10:10 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[browsers market share]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Chat]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2010</guid>
		<description><![CDATA[Starting next month (September 15) Facebook&#8217;s chat will no longer be supported on Internet Explorer 6. Facebook will improve chat performance and add new functionalities which are not supported on older browsers like IE6. According to the newest data from netmarketshare.com, IE6 is the second most popular browser, with 16.97 percent of global market share.]]></description>
				<content:encoded><![CDATA[<p>Starting next month (September 15) Facebook&#8217;s chat will no longer be supported on Internet Explorer 6. Facebook will improve chat performance and add new functionalities which are not supported on older browsers like IE6.</p>
<p>According to the newest data from netmarketshare.com, IE6 is the second most popular browser, with 16.97 percent of global market share. Number one is IE8, which has 26.87 percent. </p>
<p><strong>Browser Version and Total Market Share</strong><br />
Microsoft Internet Explorer 8.0 &#8211; 26.87%<br />
Microsoft Internet Explorer 6.0 &#8211; 16.97%<br />
Firefox 3.6 &#8211; 16.15%<br />
Microsoft Internet Explorer 7.0 &#8211; 11.43%<br />
Chrome 5.0 &#8211; 6.48%<br />
Source: netmarketshare.com and browsers market share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome more popular than Safari</title>
		<link>http://www.royaldeerdesign.com/2010/06/chrome-more-popular-than-safari/</link>
		<comments>http://www.royaldeerdesign.com/2010/06/chrome-more-popular-than-safari/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:41:02 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[browsers market share]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2160</guid>
		<description><![CDATA[A web analytics company Statcounter announced a press release with a study which shows that Google&#8217;s Chrome is the third most used browser in the United States. During a study the company considered 874 million page views from the network of over three million websites. Out of this number Chrome had a market share of]]></description>
				<content:encoded><![CDATA[<p>A web analytics company Statcounter announced a press release with a study which shows that Google&#8217;s Chrome is the third most used browser in the United States. During a study the company considered 874 million page views from the network of over three million websites. Out of this number Chrome had a market share of 8.97% , Apple&#8217;s Safari has 8.88%. </p>
<p>Microsoft&#8217;s Internet Explorer is still the most popular browser and has 52% of the market. Firefox is a number two with 28.5%.</p>
<p>Results are a surprise, it is enough to image that every single apple computer comes with Safari. Apple&#8217;s indeed has now 10% of the computer market share. On the other hand Google&#8217;s Chrome is not bundled with any computer as a default browser. Google&#8217;s Chrome is also the newest browser in the market, Chrome was introduced 2 years ago. </p>
<p>Browsers market share by Statcounter:<br />
1. Internet Explorer &#8211; 52%<br />
2. Firefox &#8211; 28.5%.<br />
3. Chrome &#8211; 8.97%<br />
4. Safari &#8211; 8.88% </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/06/chrome-more-popular-than-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
