<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; ebay</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>How to run a profitable website</title>
		<link>http://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/</link>
		<comments>http://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:22:26 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2991</guid>
		<description><![CDATA[f you&#8217;ve ever asked who can a website make money? The answer involved two simple methods, both of which will be discussed in this article. Aligning your site with an affiliate program with a larger retailer or connecting with Pay per Click systems used commonly through Google and other similar website advertisers. Both are viable]]></description>
				<content:encoded><![CDATA[<p>f you&#8217;ve ever asked who can a website make money? The answer involved two simple methods, both of which will be discussed in this article. Aligning your site with an affiliate program with a larger retailer or connecting with Pay per Click systems used commonly through Google and other similar website advertisers. Both are viable and easy methods on generating money to your site.</p>
<p>How it works:</p>
<div class="headline no-margin"><h3>Affiliate Programs</h3></div>
<p>Large retail companies like Amazon or Ebay place banner ads on your site and every time someone visiting clicks on the banner ad, your website is given a credit that results in a small fee. These fees vary with each deal and each website. </p>
<p>This program can be slow and tedious usually paying only pennies per click. It is also very easy to involve your site in these programs as it works to both of your advantage.</p>
<div class="headline no-margin"><h3>Pay per Click</h3></div>
<p>These programs are also very user friendly and easy to sign up your site. The most common is Google&#8217;s Adsense and its companion Adwords. Pay to click displays plain text advertisements on your site and pays a small fee if someone follows through with a click on the ad. </p>
<p>Both of these methods of making money from your website, require that your site have a high volume of consistent visitors. Once you reach a happy medium of consistent viewers to your site and partnerships that generate advertising dollars, you have reached your goal of making money from your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay buys Milo.com</title>
		<link>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/</link>
		<comments>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:45:29 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Milo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1797</guid>
		<description><![CDATA[eBay is acquiring a hopping search engine Milo.com for $75 million. The interesting fact in the story is that Milo CEO Jack Abraham is only 24 years old.]]></description>
				<content:encoded><![CDATA[<p>eBay is acquiring a hopping search engine Milo.com for $75 million. The interesting fact in the story is that Milo CEO Jack Abraham is only 24 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay Bucks</title>
		<link>http://www.royaldeerdesign.com/2010/08/ebay-bucks/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/ebay-bucks/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:12:01 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[eBay Bucks]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[rewards program]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2044</guid>
		<description><![CDATA[eBay is launching a rewards program called eBay Bucks. It allows eBay shoppers from U.S. who are registered members of the marketplace, to earn 2 percent cash back on many items purchased through the website with PayPal. Info from an official eBay website: What is the eBay Bucks Rewards Program? The eBay Bucks Rewards Program]]></description>
				<content:encoded><![CDATA[<p>eBay is launching a rewards program called eBay Bucks. It allows eBay shoppers from U.S. who are registered members of the marketplace, to earn 2 percent cash back on many items purchased through the website with PayPal.</p>
<p>Info from an official eBay website:<br />
<strong>What is the eBay Bucks Rewards Program?</strong><br />
The eBay Bucks Rewards Program is designed to reward eBay members for purchasing items on www.ebay.com. If you join, you&#8217;ll automatically accrue rewards in the form of eBay Bucks based on your qualifying purchases. Upon the completion of each calendar quarter, the eBay Bucks you earned over that 3 month period will be issued to you in the form of an eBay Bucks Certificate. You can use this Certificate to buy more things on eBay! </p>
<p><strong>What is not considered a qualifying purchase?</strong><br />
Qualifying purchases excludes all Classifieds, Business &#038; Industrial Capital Equipment, Real Estate, and eBay Motors categories (except Parts &#038; Accessories in eBay Motors, which will earn eBay Bucks). </p>
<p><strong>Does this program cost anything?</strong><br />
Enrollment in eBay Bucks Program and participation are FREE. There is no cost. </p>
<p><strong>What changes for prior Beta Program Participants?</strong><br />
Existing eBay Bucks members do not need to re-enroll. The current earn period as well as your account balance simply continues and you keep racking up Rewards. </p>
<p><strong>How do I earn eBay Bucks?</strong><br />
Earning eBay Bucks is easy! After you enroll start shopping on eBay and you&#8217;ll automatically earn eBay Bucks on qualifying purchases. Watch your Bucks pile up for the calendar quarter; after the quarter has ended you will receive an eBay Bucks Certificate for the total amount earned. </p>
<p>You can learn more at: <em>http://pages.ebay.com/rewards/faq.html </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/ebay-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular websites in Internet</title>
		<link>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/</link>
		<comments>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2464</guid>
		<description><![CDATA[Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates. A complete list of top 50 websites you can find here. Below a list of top 10]]></description>
				<content:encoded><![CDATA[<p>Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates.</p>
<p>A complete list of top 50 websites you can find here.</p>
<p>Below a list of top 10 sites in the U.S. (by unique visitors):<br />
1. Google.com &#8211; 147.8 million<br />
2. Facebook.com &#8211; 133.6 million<br />
3. Yahoo.com &#8211; 132 million<br />
4. Youtube.com &#8211; 97.7 million<br />
5. MSN.com &#8211; 94.5 million<br />
6. Amazon.com &#8211; 81.5 million<br />
7. Live.com &#8211; 79.3 million<br />
8. eBay.com &#8211; 72 million<br />
9. Wikipedia.org &#8211; 67.8 million<br />
10. Microsoft.com &#8211; 58.8 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus Google</title>
		<link>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/</link>
		<comments>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2483</guid>
		<description><![CDATA[Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent.]]></description>
				<content:encoded><![CDATA[<p>Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
