<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Facebook Chat</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/facebook-chat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Facebook&#8217;s Chat will not work with IE6</title>
		<link>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:10:10 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[browsers market share]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Chat]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[IE8]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2010</guid>
		<description><![CDATA[Starting next month (September 15) Facebook&#8217;s chat will no longer be supported on Internet Explorer 6. Facebook will improve chat performance and add new functionalities which are not supported on older browsers like IE6. According to the newest data from netmarketshare.com, IE6 is the second most popular browser, with 16.97 percent of global market share.]]></description>
				<content:encoded><![CDATA[<p>Starting next month (September 15) Facebook&#8217;s chat will no longer be supported on Internet Explorer 6. Facebook will improve chat performance and add new functionalities which are not supported on older browsers like IE6.</p>
<p>According to the newest data from netmarketshare.com, IE6 is the second most popular browser, with 16.97 percent of global market share. Number one is IE8, which has 26.87 percent. </p>
<p><strong>Browser Version and Total Market Share</strong><br />
Microsoft Internet Explorer 8.0 &#8211; 26.87%<br />
Microsoft Internet Explorer 6.0 &#8211; 16.97%<br />
Firefox 3.6 &#8211; 16.15%<br />
Microsoft Internet Explorer 7.0 &#8211; 11.43%<br />
Chrome 5.0 &#8211; 6.48%<br />
Source: netmarketshare.com and browsers market share. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/facebooks-chat-will-not-work-with-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
