<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Groupon</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/groupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Groupon offers deal for merchants</title>
		<link>http://www.royaldeerdesign.com/2012/10/groupon-offers-deal-for-merchants/</link>
		<comments>http://www.royaldeerdesign.com/2012/10/groupon-offers-deal-for-merchants/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 18:20:12 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Square]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=932</guid>
		<description><![CDATA[A new service offered by Groupon Payments offers sweet deals for merchants. The company announced few weeks ago that merchants who take advantage of their new service will receive credit card discounts. This move is a step into territory currently enjoyed Square and PayPal. 1.8% swipe fee plus $0.15 for each transaction for MasterCard, Visa]]></description>
				<content:encoded><![CDATA[<p>A new service offered by Groupon Payments offers sweet deals for merchants. The company announced few weeks ago that merchants who take advantage of their new service will receive credit card discounts. This move is a step into territory currently enjoyed Square and PayPal.</p>
<div class="headline no-margin"><h3>Deals for merchants:</h3></div>
<ul class="circle_list">
<li>1.8% swipe fee plus $0.15 for each transaction for MasterCard, Visa and Discover purchases</li>
<li>3% plus $0.15 for American Express purchases</li>
<li>Option of using the iPhone-attached swiper for credit card purchases (a free version available for use with your audio jack, another for $100 is built into the phone’s casing)</li>
<li>Merchants who run at least one Groupon deal are eligible for the service</li>
</ul>
<div class="headline no-margin"><h3>How does this deal compare to others?</h3></div>
<p>Square, another popular payment service, offers a 2.75%-per-swipe fee. Groupon’s 1.8% is a welcomed lower rate. Of course, those companies who handle large numbers of credit card transactions can opt to pay Square’s $275 flat monthly fee.<br />
Paypal charges 2.7% for each transaction, but also offers merchants an option to ear 1% back on MasterCard purchases, bringing the overall resulting fee to 1.7%, slightly below Groupon’s offer.</p>
<div class="headline no-margin"><h3>The marketing strategy</h3></div>
<p><img class="alignright size-full wp-image-933" style="border: 0;" alt="groupon" src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/groupon.png" width="100" height="100" /></p>
<p>Groupon’s VP and general manager for payments, Gene Alston, says the company does not intend to battle for Square’s market focus. Instead of aiming for companies that don’t have a means to process credit cards, Groupon is focusing on merchants who already have this access who might be seeking ways to get discounts. Alston explains, “What we found is they’re looking to make that [credit card processing] experience better.”</p>
<p>These changes were discussed in a July edition of Business Week that profiled the company. Groupon’s CEO, Andrew Mason, explained that this “operating system for local commerce” aims to place Groupon in the center of small business transactions. A tough competitor for the company may be Paypal, a former employer of Alston. PayPal’s overall lower fees don’t seem to intimidate Groupon. Alston says that merchants typically get their credit card accounts through a bank. These customers may not see PayPal’s offer as a true cut in fees, and they may experience saving more money taking advantage of Groupon’s offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/10/groupon-offers-deal-for-merchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heat is On with Technology Leaders going Public</title>
		<link>http://www.royaldeerdesign.com/2011/06/the-heat-is-on-with-technology-leaders-going-public/</link>
		<comments>http://www.royaldeerdesign.com/2011/06/the-heat-is-on-with-technology-leaders-going-public/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 21:52:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3001</guid>
		<description><![CDATA[This past Thursday, Groupon, an elite member of the group of social Internet conglomerates, is stirring up activity in the anticipation of going public. The aim of the newest technology offspring is to raise $3 billion dollars. If Groupon meets its goals, the company could be roughly worth $30 billion, exceeding the value of Google]]></description>
				<content:encoded><![CDATA[<p>This past Thursday, Groupon, an elite member of the group of social Internet conglomerates, is stirring up activity in the anticipation of going public. The aim of the newest technology offspring is to raise $3 billion dollars.</p>
<p>If Groupon meets its goals, the company could be roughly worth $30 billion, exceeding the value of Google at its initial public offering. Google raised $1.67 billion in August of 2004, putting its value at $27 billion. </p>
<p>Zynga, a gaming company is also preparing to file with offerings valued over $10 billion. However, the leader in the pact, Facebook recently raised $1.5 billion and is expected to file an offering later this year making the company worth a whooping $80 billion dollars. </p>
<p>Smaller online destinations including music services like Pandora and business networks like LinkedIn have also moved closer to the public market. &#8220;I think its all about pent-up demand,&#8221; Bing Gordon, a venture capitalist and a director of Zynga, said. &#8220;Markets are often good predictors, and I do think social is just getting started.&#8221; The demand to go public, at increasingly higher valuations, has increased concerns that the market is, once again, starting to feel bubbly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/06/the-heat-is-on-with-technology-leaders-going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Groupon rejected Google&#8217;s $6 billion offer?</title>
		<link>http://www.royaldeerdesign.com/2010/12/why-groupon-rejected-googles-6-billion-offer/</link>
		<comments>http://www.royaldeerdesign.com/2010/12/why-groupon-rejected-googles-6-billion-offer/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 10:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1790</guid>
		<description><![CDATA[The reason is that Groupon brings every year a revenue of $2 billion. There are also reports which predict that the website could file to go public next year.]]></description>
				<content:encoded><![CDATA[<p>The reason is that Groupon brings every year a revenue of $2 billion. There are also reports which predict that the website could file to go public next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/12/why-groupon-rejected-googles-6-billion-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay buys Milo.com</title>
		<link>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/</link>
		<comments>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 23:45:29 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Milo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1797</guid>
		<description><![CDATA[eBay is acquiring a hopping search engine Milo.com for $75 million. The interesting fact in the story is that Milo CEO Jack Abraham is only 24 years old.]]></description>
				<content:encoded><![CDATA[<p>eBay is acquiring a hopping search engine Milo.com for $75 million. The interesting fact in the story is that Milo CEO Jack Abraham is only 24 years old.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/12/ebay-buys-milo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
