<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; IE</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Upgrading your web browser: Why you should act now</title>
		<link>http://www.royaldeerdesign.com/2011/11/upgrading-your-web-browser-why-you-should-act-now/</link>
		<comments>http://www.royaldeerdesign.com/2011/11/upgrading-your-web-browser-why-you-should-act-now/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:44:58 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1959</guid>
		<description><![CDATA[No matter the browser you choose to use, chances are you&#8217;ve been prompted to upgrade to the latest version. Have you ignored that pop-up window? Have you been thinking, not now, maybe later? Most Internet users do just that. Whether you prefer Internet Explorer, Mozilla Firefox, Apple Safari, Google Chrome, Opera, or SeaMonkey, this article]]></description>
				<content:encoded><![CDATA[<p>No matter the browser you choose to use, chances are you&#8217;ve been prompted to upgrade to the latest version. Have you ignored that pop-up window? Have you been thinking, not now, maybe later? Most Internet users do just that. Whether you prefer Internet Explorer, Mozilla Firefox, Apple Safari, Google Chrome, Opera, or SeaMonkey, this article will explain why you should pay attention to those upgrade notifications.</p>
<p>While each browser has its benefits and drawbacks, all are required to adhere to standards set by the W3C (or World Wide Web Consortium). As these standards are updated, web browsers are required to update their system.  Not only does this provide a quality-standard for web browsers, it creates for the user a better Internet experience.  Some of the latest features in web development include CSS3, HTML5, SVG, faster loading and more fluid layouts. When you take the time to update your chosen browser, you avail yourself to these features at faster speeds. If you hesitate or postpone these updates, you deny yourself a greater user experience.</p>
<p>If not for any other reason, you should update your browser to maintain the highest Internet security possible. In fact, most of the WC3’s new regulations are established because of security issues. Using an older version of a browser may allow unfriendly websites to read and damage your files, steal your passwords, infect your devices with viruses, etc.</p>
<p>Now that you know how important web browser updates can be, take the time to upgrade yours each time you are notified. You’ll not only have a more pleasurable Internet experience, you’ll benefit from more secure exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/11/upgrading-your-web-browser-why-you-should-act-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Europe, Firefox more popular than IE</title>
		<link>http://www.royaldeerdesign.com/2011/01/in-europe-firefox-more-popular-than-ie/</link>
		<comments>http://www.royaldeerdesign.com/2011/01/in-europe-firefox-more-popular-than-ie/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:25:37 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3114</guid>
		<description><![CDATA[According to StatCounter, Firefox browser has 38.11% of the European market share, while Microsoft IE has 37.52%. However, the situation occurred not because Firefox experience growth, but because Google Chrome took the market share away from Internet Explorer. &#8220;This appears to be happening because Google?s Chrome is stealing share from Internet Explorer while Firefox is]]></description>
				<content:encoded><![CDATA[<p>According to StatCounter, Firefox browser has 38.11% of the European market share, while Microsoft IE has 37.52%. However, the situation occurred not because Firefox experience growth, but because Google Chrome took the market share away from Internet Explorer. </p>
<p><em>&#8220;This appears to be happening because Google?s Chrome is stealing share from Internet Explorer while Firefox is mainly maintaining its existing share,</em>&#8221; says StatCounter CEO Aodhan Cullen. </p>
<p>Google Chrome has recently experienced remarkable growth in Europe, and jumped from 5.06% to 14.58% market share within 1 year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/01/in-europe-firefox-more-popular-than-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer gains browser market share &#8211; July 2010</title>
		<link>http://www.royaldeerdesign.com/2010/08/internet-explorer-gains-browser-market-share-july-2010/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/internet-explorer-gains-browser-market-share-july-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 13:54:06 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2069</guid>
		<description><![CDATA[Last month IE and Safari get more fans, while other browsers lost users. According to the newest data browser version market share looks as follow: Microsoft Internet Explorer 8.0 &#8211; 26.87% Microsoft Internet Explorer 6.0 &#8211; 16.97% Firefox 3.6 &#8211; 16.15% Microsoft Internet Explorer 7.0 &#8211; 11.43% Chrome 5.0 &#8211; 6.48%]]></description>
				<content:encoded><![CDATA[<p>Last month IE and Safari get more fans, while other browsers lost users.</p>
<p>According to the newest data browser version market share looks as follow:<br />
Microsoft Internet Explorer 8.0 &#8211; 26.87%<br />
Microsoft Internet Explorer 6.0 &#8211; 16.97%<br />
Firefox 3.6 &#8211; 16.15%<br />
Microsoft Internet Explorer 7.0 &#8211; 11.43%<br />
Chrome 5.0 &#8211; 6.48% </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/internet-explorer-gains-browser-market-share-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Market Share June 2010</title>
		<link>http://www.royaldeerdesign.com/2010/07/browser-market-share-june-2010/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/browser-market-share-june-2010/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:26:00 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[browser market share]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2152</guid>
		<description><![CDATA[Browser Market Share for June 2010 shows that Firefox and Opera don&#8217;t change their position, Safari and Chrome are slowly moving up. The biggest news is that Internet Explorer gained market share. Bad news for Web developers &#8211; actually even Internet Explorer 6 gained market share this month. Internet Explorer, Microsoft&#8217;s browser is used by]]></description>
				<content:encoded><![CDATA[<p>Browser Market Share for June 2010 shows that Firefox and Opera don&#8217;t change their position, Safari and Chrome are slowly moving up. The biggest news is that Internet Explorer gained market share. Bad news for Web developers &#8211; actually even Internet Explorer 6 gained market share this month.</p>
<p>Internet Explorer, Microsoft&#8217;s browser is used by more than 6 out of 10 people. Statistics shows that IE8 is used by more than one in four users on the Web. Unfortunately for Website developers and Web designers, IE6&#8217;s share is greater than IE7&#8217;s. Indeed Internet Explorer 6 gained 0.01 percentage points this month. The reason of it is that business still us using IE6 for customized intranet applications, also we can see that Windows XP (which has integrated Internet Explorer 6) is still more popular than Vista.</p>
<p><em>Sources: marketshare.hitslink.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/browser-market-share-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
