<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Mark Zuckerberg</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/mark-zuckerberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>President Obama Meets with Technology&#8217;s Major Players</title>
		<link>http://www.royaldeerdesign.com/2011/02/president-obama-meets-with-technologys-major-players/</link>
		<comments>http://www.royaldeerdesign.com/2011/02/president-obama-meets-with-technologys-major-players/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:08:10 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[John Doerr]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3080</guid>
		<description><![CDATA[Following President Obama&#8217;s statement that he wants to encourage American businesses to invest more money in innovation, venture capitalist John Doerr hosted a meeting in California Thursday with technology&#8217;s major players, including Facebook founder Mark Zuckerberg, Google chief executive Eric Schmidt, Apple&#8217;s chief executive Steve Jobs, despite media reports that his health had taken a]]></description>
				<content:encoded><![CDATA[<p>Following President Obama&#8217;s statement that he wants to encourage American businesses to invest more money in innovation, venture capitalist John Doerr hosted a meeting in California Thursday with technology&#8217;s major players, including Facebook founder Mark Zuckerberg, Google chief executive Eric Schmidt, Apple&#8217;s chief executive Steve Jobs, despite media reports that his health had taken a turn for the worse, and the bosses of Twitter, Yahoo and Oracle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/02/president-obama-meets-with-technologys-major-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richest Americans 2010</title>
		<link>http://www.royaldeerdesign.com/2010/09/richest-americans-2010/</link>
		<comments>http://www.royaldeerdesign.com/2010/09/richest-americans-2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:48:18 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forbs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1969</guid>
		<description><![CDATA[The Forbes released its list of 400 richest Americans. One of the person on the listing is Mark Zuckerberg, an owner of Facebook whose wealth is worth $6.9 billion. That puts him at number 35. It is up from 135th place last year. It is important to mention that the Facebook as a company is]]></description>
				<content:encoded><![CDATA[<p>The Forbes released its list of 400 richest Americans. One of the person on the listing is Mark Zuckerberg, an owner of Facebook whose wealth is worth $6.9 billion. That puts him at number 35. It is up from 135th place last year.</p>
<p>It is important to mention that the Facebook as a company is worth about $23 billion.</p>
<p>Bill Gates retains at the top of the list as number one. He expanded his wealth by $4 billion from last year to $54 billion. Larry Ellison (co-founder and chief executive officer of Oracle Corporation) has the third place, while number two belongs to Warren Buffett (CEO of Berkshire Hathaway, a conglomerate holding company). </p>
<p>Other leaders from technology world with high places are: Google founders Larry Page and Sergey Brin ($15 billion each), Steve Ballmer (the chief executive officer of Microsoft Corporation) &#8211; 16th ($13.1 billion) and Michael Dell (Dell Inc) &#8211; 15th ($14 billion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/09/richest-americans-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
