<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; microsoft</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Windows 8 license sales exceed 40 million</title>
		<link>http://www.royaldeerdesign.com/2012/12/windows-8-license-sales-exceed-40-million/</link>
		<comments>http://www.royaldeerdesign.com/2012/12/windows-8-license-sales-exceed-40-million/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 08:04:46 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=843</guid>
		<description><![CDATA[An announcement at the Credit Suisse Annual Tech Conference in late November drew the interest of many in the IT field. Tami Reller, the Chief Marketing and Financial Officer for windows, announced that license sales for MS Windows 8 OS, now at 40 million in one month, is on track to exceed the previous record]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/WINDOWS-8.jpg" alt="WINDOWS 8" width="288" height="175" class="alignright size-full wp-image-844" />An announcement at the Credit Suisse Annual Tech Conference in late November drew the interest of many in the IT field. Tami Reller, the Chief Marketing and Financial Officer for windows, announced that license sales for MS Windows 8 OS, now at 40 million in one month, is on track to exceed the previous record set by Windows 7 of 60 million in two months.</p>
<p>The cost of an upgrade license stands at a reasonable $39.99. Many consumers report Windows 8 is easy to understand and, though some report it’s less intuitive, others say it is easy to embrace. Reller also shared that more than 90% of consumers purchasing Windows 8 and Windows RT devices are using Charms, the icons providing search, share, and other basic functions, on day one. The Windows Store is being utilized by more than half of consumers on their first day of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/12/windows-8-license-sales-exceed-40-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Joins the BlackBerry to develop a Smarter Smartphone</title>
		<link>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/</link>
		<comments>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/#comments</comments>
		<pubDate>Thu, 05 May 2011 07:54:43 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3029</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer announced yesterday at a conference in Orlando, Florida that come this fall the creative minds behind (RIM) Research in Motion would launch the Blackberry Bold 9900 and 9930. As the newest and smallest phones to date, both 9900 and 9930 come equipped with the browser platform BlackBerry 7, and with Microsoft]]></description>
				<content:encoded><![CDATA[<p>Microsoft CEO Steve Ballmer announced yesterday at a conference in Orlando, Florida that come this fall the creative minds behind (RIM) Research in Motion would launch the Blackberry Bold 9900 and 9930. As the newest and smallest phones to date, both 9900 and 9930 come equipped with the browser platform BlackBerry 7, and with Microsoft at the wheel, these tiny wonders now feature 4G technologies supercharging their bowser speeds to 60 frames per second.</p>
<p>The BB 7 operating system will not only promote BING as their the default search engine but Microsoft has hopes to turn things around for the underdog, both the 9900 and the 9930 have been deeply integrated by BING, contributing to the its incredibly user friendly applications. Enhanced by high-powered performance, blazing fast connectivity and voice enabled search capabilities the Bold 9900 will also feature the impressive Near Field Communications promises a secure exchange of information within a short distance and resulting in a cost-effective way to keep employees connected and productive while providing a safe means of interaction that firewalls sensitive material. </p>
<p>The liquid graphic touch screen might just be the cherry on top of these delights and its clear the highly anticipated BlackBerry Bold 9900 and 9930 have easily positioned themselves to soar high above the completion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/05/microsoft-joins-the-blackberry-to-develop-a-smarter-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Launch of Office 365</title>
		<link>http://www.royaldeerdesign.com/2011/04/microsoft-announces-launch-of-office-365/</link>
		<comments>http://www.royaldeerdesign.com/2011/04/microsoft-announces-launch-of-office-365/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:05:32 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Office 365]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3037</guid>
		<description><![CDATA[Microsoft announced its opening Office 365 to public beta. Office 365 includes updated versions of SharePoint Online, Exchange Online, Lync Online, and Office Web Apps. All will be available as a subscription. In addition, the company has launched Office 365 Marketplace. This will give customers a means of finding third-party apps and services to be]]></description>
				<content:encoded><![CDATA[<p>Microsoft announced its opening Office 365 to public beta. Office 365 includes updated versions of SharePoint Online, Exchange Online, Lync Online, and Office Web Apps. All will be available as a subscription.</p>
<p>In addition, the company has launched Office 365 Marketplace. This will give customers a means of finding third-party apps and services to be integrated with Office 365. Initially, the marketplace offers 100 apps and 400 services ? numbers the company plans to increase over time. </p>
<p>Office 365 caters to small businesses, and the educational market, and is strikingly similar to Google Apps and Google Apps Marketplace, save for one major difference: Microsoft&#8217;s apps aren&#8217;t free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/04/microsoft-announces-launch-of-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning Signs of Windows 8 Builds</title>
		<link>http://www.royaldeerdesign.com/2011/04/beginning-signs-of-windows-8-builds/</link>
		<comments>http://www.royaldeerdesign.com/2011/04/beginning-signs-of-windows-8-builds/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:53:42 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3045</guid>
		<description><![CDATA[Although it may take up to one year to complete, Microsoft Windows 8 is already in the works. By invitation only, builds have begun to be distributed. The news, spilled from the WinRumors site, supposedly includes a build number of 7971.0.110324-1900. The long waited Windows 8 has been anticipated even before Windows 7 was introduced.]]></description>
				<content:encoded><![CDATA[<p>Although it may take up to one year to complete, Microsoft Windows 8 is already in the works. By invitation only, builds have begun to be distributed. The news, spilled from the WinRumors site, supposedly includes a build number of 7971.0.110324-1900.</p>
<p>The long waited Windows 8 has been anticipated even before Windows 7 was introduced. The first information of Windows 8 leaked one month after Windows 7. While OEM partners are reportedly receiving these early builds, the rest will just have to wait and see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/04/beginning-signs-of-windows-8-builds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE6&#8217;s Decline Celebrated by One and All</title>
		<link>http://www.royaldeerdesign.com/2011/03/ie6s-decline-celebrated-by-one-and-all/</link>
		<comments>http://www.royaldeerdesign.com/2011/03/ie6s-decline-celebrated-by-one-and-all/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 12:29:38 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[Internet Explorer 6]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3069</guid>
		<description><![CDATA[Seemingly everyone, including web developers, designers and users, are hailing the decline of Internet Explorer 6 ? and that includes Microsoft, the company that released it over 10 years ago. At the website Microsoft launched recently to track the browser&#8217;s use, or lack of, the company wrote: &#8220;This website is dedicated to watching Internet Explorer]]></description>
				<content:encoded><![CDATA[<p>Seemingly everyone, including web developers, designers and users, are hailing the decline of Internet Explorer 6 ? and that includes Microsoft, the company that released it over 10 years ago.</p>
<p>At the website Microsoft launched recently to track the browser&#8217;s use, or lack of, the company wrote: &#8220;This website is dedicated to watching Internet Explorer 6 usage drop to less than 1% worldwide, so more websites can choose to drop support for Internet Explorer 6, saving hours of work for web developers.&#8221;</p>
<p>IE6 is still being used quite a bit in China, perhaps as the result of piracy, according to Download Squad&#8217;s Sebastian Anthony. According to Anthony, &#8220;China is notorious for its number of pirate Windows installs.&#8221; And, the outdated browser is still used by some employers as a form of internet control ? websites like Facebook and YouTube are not accessible using IE6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/03/ie6s-decline-celebrated-by-one-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing&#8217;s Yusuf Mehdi Sounds Off About Google&#8217;s Accusations</title>
		<link>http://www.royaldeerdesign.com/2011/02/bings-yusuf-mehdi-sounds-off-about-googles-accusations/</link>
		<comments>http://www.royaldeerdesign.com/2011/02/bings-yusuf-mehdi-sounds-off-about-googles-accusations/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 23:03:55 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3086</guid>
		<description><![CDATA[In recent days, Google accused Bing of copying its search results, which has set off yet another Microsoft versus Google debate. Bing executive Yusuf Mehdi, senior vice president of Microsoft&#8217;s Online Services Division, blogged about the accusation, remarking that, &#8220;We do not copy results from any of our competitors. Period. Full stop.&#8221; In the same]]></description>
				<content:encoded><![CDATA[<p>In recent days, Google accused Bing of copying its search results, which has set off yet another Microsoft versus Google debate.</p>
<p>Bing executive Yusuf Mehdi, senior vice president of Microsoft&#8217;s Online Services Division, blogged about the accusation, remarking that, &#8220;We do not copy results from any of our competitors. Period. Full stop.&#8221; In the same blog, he accused Google of a &#8220;cloak and dagger click fraud&#8221; scheme to discredit Bing&#8217;s search practices.</p>
<p>And what of this &#8216;click fraud'; an attack employed by spammers on the web to trick consumers and produce bogus search results? Earlier this week, Search Engine Land wrote about a Google experiment that ended up showing Bing&#8217;s results for a few obscure queries mirror those of Google&#8217;s. Microsoft, shocked into going on the defensive, said it uses tools that monitor the search practices of users who opt in anonymously. That process happened to cause some Bing results to apparently mimic Google&#8217;s, Microsoft said. </p>
<p>Mehdi described Google&#8217;s &#8220;experiment&#8221; as rigged to manipulate Bing search results through said click fraud. </p>
<p>So, what does this prove? As stated succinctly at the Microsoft blog, &#8220;Nothing anyone in the industry doesn&#8217;t already know. As we have said before and again in this post, we use click stream optionally provided by consumers in an anonymous fashion as one of 1,000 signals to try and determine whether a site might make sense to be in our index.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/02/bings-yusuf-mehdi-sounds-off-about-googles-accusations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Black Ops</title>
		<link>http://www.royaldeerdesign.com/2010/11/call-of-duty-black-ops/</link>
		<comments>http://www.royaldeerdesign.com/2010/11/call-of-duty-black-ops/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:34:17 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Black Ops]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video Game]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1812</guid>
		<description><![CDATA[The video game &#8220;Call of Duty: Black Ops&#8221; is a new first-person shooter from Activision. It smashed a record by generating $650 million in worldwide sale in the first five days of release. Call of Duty: Black Ops was released simultaneously for the Sony PlayStation, Microsoft Xbox, Nintendo Wii and PC.]]></description>
				<content:encoded><![CDATA[<p>The video game &#8220;Call of Duty: Black Ops&#8221; is a new first-person shooter from Activision. It smashed a record by generating $650 million in worldwide sale in the first five days of release.</p>
<p>Call of Duty: Black Ops was released simultaneously for the Sony PlayStation, Microsoft Xbox, Nintendo Wii and PC. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/11/call-of-duty-black-ops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Kinect sold in 10 Days</title>
		<link>http://www.royaldeerdesign.com/2010/11/one-million-kinect-sold-in-10-days/</link>
		<comments>http://www.royaldeerdesign.com/2010/11/one-million-kinect-sold-in-10-days/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:46:44 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1838</guid>
		<description><![CDATA[As reported by Reuters, Microsoft sold 1 million units of Kinect in less than 2 weeks. Most likely Microsoft will sell even 5 million controllers by the end of the year The new device is a motion controller camera for the XBox 360. Kinect was launched in North America on November 4, 2010. Kinect is]]></description>
				<content:encoded><![CDATA[<p>As reported by Reuters, Microsoft sold 1 million units of Kinect in less than 2 weeks. Most likely Microsoft will sell even 5 million controllers by the end of the year The new device is a motion controller camera for the XBox 360.</p>
<p>Kinect was launched in North America on November 4, 2010. Kinect is a device based on software developed by Microsoft and range camera technology launched by Israeli developer PrimeSense. Kinect interprets 3D scene information from a continuously-projected infrared pattern.You can read more about Kinect on Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/11/one-million-kinect-sold-in-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is suing the United States government</title>
		<link>http://www.royaldeerdesign.com/2010/11/google-is-suing-the-united-states-government/</link>
		<comments>http://www.royaldeerdesign.com/2010/11/google-is-suing-the-united-states-government/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 14:25:03 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1860</guid>
		<description><![CDATA[Google claims that its products were excluded from a $58m deal to restore e-mail systems at the Department of the Interior. Google declares that the terms of the 5-year contract favor Microsoft. Google wanted to offer its Google Apps software for that contract, but at the Department of the Interior required to use only Microsoft&#8217;s]]></description>
				<content:encoded><![CDATA[<p>Google claims that its products were excluded from a $58m deal to restore e-mail systems at the Department of the Interior. Google declares that the terms of the 5-year contract favor Microsoft.</p>
<p>Google wanted to offer its Google Apps software for that contract, but at the Department of the Interior required to use only Microsoft&#8217;s business software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/11/google-is-suing-the-united-states-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Powered by Bing</title>
		<link>http://www.royaldeerdesign.com/2010/08/yahoo-powered-by-bing/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/yahoo-powered-by-bing/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2036</guid>
		<description><![CDATA[Yahoo and Microsoft start the public phase of their huge search deal from last year. Starting this week, Yahoo searches will be &#8220;Powered by Bing.&#8221; Under that deal between those two companies, Microsoft provides the back-end crawling, listing, and ranking technologies that generate search results, while Yahoo is responsible for presenting those results on search]]></description>
				<content:encoded><![CDATA[<p>Yahoo and Microsoft start the public phase of their huge search deal from last year. Starting this week, Yahoo searches will be &#8220;Powered by Bing.&#8221; </p>
<p>Under that deal between those two companies, Microsoft provides the back-end crawling, listing, and ranking technologies that generate search results, while Yahoo is responsible for presenting those results on search pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/yahoo-powered-by-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
