<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; MSN</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/msn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Most popular websites in Internet</title>
		<link>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/</link>
		<comments>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2464</guid>
		<description><![CDATA[Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates. A complete list of top 50 websites you can find here. Below a list of top 10]]></description>
				<content:encoded><![CDATA[<p>Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates.</p>
<p>A complete list of top 50 websites you can find here.</p>
<p>Below a list of top 10 sites in the U.S. (by unique visitors):<br />
1. Google.com &#8211; 147.8 million<br />
2. Facebook.com &#8211; 133.6 million<br />
3. Yahoo.com &#8211; 132 million<br />
4. Youtube.com &#8211; 97.7 million<br />
5. MSN.com &#8211; 94.5 million<br />
6. Amazon.com &#8211; 81.5 million<br />
7. Live.com &#8211; 79.3 million<br />
8. eBay.com &#8211; 72 million<br />
9. Wikipedia.org &#8211; 67.8 million<br />
10. Microsoft.com &#8211; 58.8 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook versus Google</title>
		<link>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/</link>
		<comments>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:50:55 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2483</guid>
		<description><![CDATA[Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent.]]></description>
				<content:encoded><![CDATA[<p>Facebook is driving more traffic than Google. Information from online media shows that in December 2009, 13% of the traffic to major internet portals like MSN , Yahoo and AOL came from Facebook. Traffic from Google generates only 7 percent, while eBay generates 7.6 percent. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/02/facebook-versus-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
