<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; New York City</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The Art of Minimalist Web Design</title>
		<link>http://www.royaldeerdesign.com/2014/02/the-art-of-minimalist-web-design/</link>
		<comments>http://www.royaldeerdesign.com/2014/02/the-art-of-minimalist-web-design/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 17:04:16 +0000</pubDate>
		<dc:creator><![CDATA[admin2]]></dc:creator>
				<category><![CDATA[Royal Deer Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=4410</guid>
		<description><![CDATA[Reducing the design of a website can achieve minimalism, and make the website become nothing more than the barest elements.  However, doing this difficult task can also be intimidating and for some very hard to master. With the proper fundamentals and the ability to break down the barest elements, minimalist design is achievable and getting]]></description>
				<content:encoded><![CDATA[<p>Reducing the design of a website can achieve minimalism, and make the website become nothing more than the barest elements.  However, doing this difficult task can also be intimidating and for some very hard to master.<span id="more-4410"></span></p>
<p><img class="aligncenter size-full wp-image-4418" alt="Minimalist-Web-Design" src="http://www.royaldeerdesign.com/wp-content/uploads/2014/02/Minimalist-Web-Design.jpg" width="550" height="200" /><br />
<div class="headline no-margin"><h3>Anyone Can Master Minimalism</h3></div></p>
<p>With the proper fundamentals and the ability to break down the barest elements, minimalist design is achievable and getting in touch with the current trends is simplistic.  Here are a few examples that will help a web designer get the simple web design appearance.</p>
<p><strong>Less is More</strong> – this statement was popularized by architect Ludwig Mies van der Rohe.  The goal is using less to achieve more of an effect, which will achieve a simplistic yet functioning simple web design.</p>
<p><strong>Omitting Needless Things</strong> – only focus on things that contribute to the content or function.  A terrific example is a simple grey background.  With simple typography and minimal effects, a website can have the simple flare that is desired.</p>
<p><strong>Subtract Elements</strong> – crafting a simple website can also be achieved with subtracting elements until the site just doesn’t function anymore.  A great way to get this appearance is a simple single column body with a three-column footer.  Anything taken or added from this look would make the site less user-friendly.</p>
<p><strong>Making Details Count</strong> – the most important fact about details is making each individual is a vital contribution.  Minimalist web design can be funky, yet modern and clean with sophistication.</p>
<p><strong>Color</strong> – minimalist web design takes on a very interesting approach when color is added.  The right color or accent will be able to make the design of the website ideal.  The color white is also the backbone to any minimalist website.</p>
<p>Minimalist web design has been around for a very long time, and there are plenty of trends to this unique design.  The key is taking away from a website to the point it’s lifeless, then bringing back subtle hints until the desired look is achieved and of course – user-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2014/02/the-art-of-minimalist-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Bloomberg Proclaims April 16th as Foursquare Day</title>
		<link>http://www.royaldeerdesign.com/2011/04/mayor-bloomberg-proclaims-april-16th-as-foursquare-day/</link>
		<comments>http://www.royaldeerdesign.com/2011/04/mayor-bloomberg-proclaims-april-16th-as-foursquare-day/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 10:10:42 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3039</guid>
		<description><![CDATA[New York City Mayor Bloomberg has proclaimed April 16th Foursquare Day in New York City. Foursquare is a location-based social networking website based on software for mobile devices. Essentially, it enables people to use mobile devices to interact with their environment. Users &#8220;check-in&#8221; at venues using a mobile website, text messaging or a device-specific application]]></description>
				<content:encoded><![CDATA[<p>New York City Mayor Bloomberg has proclaimed April 16th Foursquare Day in New York City.</p>
<p>Foursquare is a location-based social networking website based on software for mobile devices. Essentially, it enables people to use mobile devices to interact with their environment. Users &#8220;check-in&#8221; at venues using a mobile website, text messaging or a device-specific application by running the application and selecting from a list of venues that the application locates nearby. Created in 2009 by Dennis Crowley and Naveen Selvadurai, the company reported in March it had 7 million registered users. </p>
<p>Per Bloomberg&#8217;s official post: &#8220;New York City is proud to be the home of both the powerhouse companies and small startups that are thinking big, creating new jobs, and leading the global economy. Foursquare is one such success story. That is why we are proud to join Foursquare?s founders and fans in celebrating the first global social media holiday. Today, April 16th?4/16, the fourth sixteenth of the year?is Foursquare Day in New York City and around the world.&#8221;</p>
<p>A range of activities and events will take place this Saturday for the check-in app&#8217;s users, including a tsunami fund raising relief effort in San Francisco, where a group will partner with Sapporo Beer, and a ?4sqDay food truck festival&#8217; food drive, sponsored by a group of users in Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/04/mayor-bloomberg-proclaims-april-16th-as-foursquare-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT is improving its service in New York City</title>
		<link>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:46:15 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2056</guid>
		<description><![CDATA[I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221; That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming]]></description>
				<content:encoded><![CDATA[<p>I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221;</p>
<p>That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming to New York City Subway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi is coming to New York City Subway</title>
		<link>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:33:47 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2092</guid>
		<description><![CDATA[Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271. Thanks to]]></description>
				<content:encoded><![CDATA[<p>Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271.</p>
<p>Thanks to this project, riders in New York City will enjoy mobile phone and Wi-Fi service on the platform, mezzanines and portions of the subway tunnels. Wireless providers such as AT&#038;T, Verizon and Sprint will pay for access to the network.</p>
<p>Subways in Singapore, Berlin and Tokyo few years ago started providing to their travelers Wi-Fi. Plans to bring cell phone and wireless Internet service to New York City subways was announced in 2007 but then nothing took place because of a shortage of funding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July 2010 in New York</title>
		<link>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:27:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2145</guid>
		<description><![CDATA[In 2010 Macy&#8217;s Fourth of July Fireworks makes its second raid to the Hudson River. We prepared for you a list of prime places to see the show. West Side Highway &#8211; below 59th Street along Eleventh Avenue. Piers 54 and Pier 84 &#8211; West St. and 13th St. / West St. and 44th St.]]></description>
				<content:encoded><![CDATA[<p>In 2010 Macy&#8217;s Fourth of July Fireworks makes its second raid to the Hudson River. We prepared for you a list of prime places to see the show.</p>
<ul class="circle_list">
<li>West Side Highway &#8211; below 59th Street along Eleventh Avenue.</li>
<li>Piers 54 and Pier 84 &#8211; West St. and 13th St. / West St. and 44th St.</li>
<li>Hoboken &#8211; there will be also a street festival on Frank Sinatra Drive, between 1st and 7th Streets</li>
<li>Water Taxi Cruise &#8211; Water Taxi?s annual Fourth of July cruise ($100 ticket). South Street Seaport, Pier 17</li>
<li>The Jewel (open-bar Fourth of July cruise &#8211; tickets are $150) &#8211; 23rd St. and FDR Dr.</li>
<li>Clipper City (sailboat BBQ &#8211; $350) &#8211; South Street Seaport, Pier 17</li>
<li>Roof of Hudson Terrace &#8211; 621 W. 46th St., nr. Eleventh Ave.</li>
<li>Press Lounge at Ink48 (rooftop bar -$225) &#8211; 653 Eleventh Ave., at 48th St</li>
<li>The Sky Room at the Fairfield Inn &#038; Suites by Marriott Times Square &#8211; 330 W. 40th St., nr. Ninth Ave.</li>
</ul>
<p>Independence Day (Fourth of July) is a federal holiday commemorating the adoption of the Declaration of Independence on July 4, 1776, declaring independence from the Kingdom of Great Britain. <em>wiki</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free internet in Starbucks</title>
		<link>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/</link>
		<comments>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Free internet]]></category>
		<category><![CDATA[free Wifi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2187</guid>
		<description><![CDATA[During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1. Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for]]></description>
				<content:encoded><![CDATA[<p>During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1.</p>
<p>Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for 2 hours if you have a registered Starbucks card. Also if you are an AT&#038;T customer, you can access Wifi for free. However, if you are not a registered Starbucks or AT&#038;T customer, there is a fee of $3.99 for two hours of Wi-Fi access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City limits Art Vendors in NY Parks</title>
		<link>http://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/</link>
		<comments>http://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:32:01 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Union Square]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2343</guid>
		<description><![CDATA[The Department of Parks and Recreation is planning to slice the number of vendors allowed at some of Manhattan&#8217;s busiest parks like Central Park, Union Square Park, Battery Park and the High Line Park. Bloomberg administration proposes on Friday to cut their numbers by 75 percent. Among reasons behind the decision are suggestions that vendors]]></description>
				<content:encoded><![CDATA[<p>The Department of Parks and Recreation is planning to slice the number of vendors allowed at some of Manhattan&#8217;s busiest parks like Central Park, Union Square Park, Battery Park and the High Line Park. Bloomberg administration proposes on Friday to cut their numbers by 75 percent. Among reasons behind the decision are suggestions that vendors block sidewalks and slow down pedestrians. Even if it is not a clear move against artists, the decision will slightly limit places where people can sell art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robots in New York City</title>
		<link>http://www.royaldeerdesign.com/2010/04/the-robots-in-new-york-city/</link>
		<comments>http://www.royaldeerdesign.com/2010/04/the-robots-in-new-york-city/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:27:14 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Event]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2347</guid>
		<description><![CDATA[Maker Faire, an event for electronics and robots enthusiasts, is coming to New York City. The event is scheduled for September 25 to 26, and will take place at the New York Hall of Science.]]></description>
				<content:encoded><![CDATA[<p>Maker Faire, an event for electronics and robots enthusiasts, is coming to New York City. The event is scheduled for September 25 to 26, and will take place at the New York Hall of Science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/04/the-robots-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in New York City</title>
		<link>http://www.royaldeerdesign.com/2010/04/business-in-new-york-city/</link>
		<comments>http://www.royaldeerdesign.com/2010/04/business-in-new-york-city/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:51:50 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business New York]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2351</guid>
		<description><![CDATA[Why doing business in a place as expensive as New York City? Businesses in the city pays triple what they should be paying for office space anywhere else. However, salaries are at least double what they would be anywhere else. There are hundreds of thousands of small businesses in New York City and some of]]></description>
				<content:encoded><![CDATA[<p>Why doing business in a place as expensive as New York City? Businesses in the city pays triple what they should be paying for office space anywhere else. However, salaries are at least double what they would be anywhere else. There are hundreds of thousands of small businesses in New York City and some of the Fortune 500 companies. It is really good place to do business! The city has very talented people, you can be near your clients and your competition.</p>
<p>Read more &#8220;why doing business in New York City&#8221; at blogs.nytimes.com/&#8230; &#8211; article &#8220;Why I Stay in New York City&#8221; by JENNIFER WALZER </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/04/business-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best neighborhoods in New York</title>
		<link>http://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/</link>
		<comments>http://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[State Island]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2361</guid>
		<description><![CDATA[According to article published by nymag.com, the best neighborhood in New York is: Park Slope, 15th St. to Flatbush Ave., Prospect Park West to Fourth Ave. Number two is Lower East Side, Canal St. to Houston St., East River to Bowery. Number three Sunnyside and number four Cobble Hill &#038; Boerum Hill. To read more]]></description>
				<content:encoded><![CDATA[<p>According to article published by nymag.com, the best neighborhood in New York is: Park Slope, 15th St. to Flatbush Ave., Prospect Park West to Fourth Ave. Number two is Lower East Side, Canal St. to Houston St., East River to Bowery. Number three Sunnyside and number four Cobble Hill &#038; Boerum Hill. To read more visit nymag.com/realestate /&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
