<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; New York</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>New York: The choice for techie startups</title>
		<link>http://www.royaldeerdesign.com/2012/07/new-york-the-choice-for-techie-startups/</link>
		<comments>http://www.royaldeerdesign.com/2012/07/new-york-the-choice-for-techie-startups/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 19:19:34 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1038</guid>
		<description><![CDATA[Ask Mayor Michael Bloomberg what business sector is booming in his city, and he&#8217;ll not hesitate to answer &#8211; &#8216;Nearly 500 new technology companies have launched in our city since 2007, creating more than 10,000 jobs.&#8217; What’s the fuss about? It’s no wonder why budding entrepreneurs are choosing “Silicon Alley” as the place for their]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2012/07/new-york.jpg" alt="new york" width="275" height="183" class="alignright size-full wp-image-1042" /></p>
<p>Ask Mayor Michael Bloomberg what business sector is booming in his city, and he&#8217;ll not hesitate to answer &#8211; &#8216;Nearly 500 new technology companies have launched in our city since 2007, creating more than 10,000 jobs.&#8217;</p>
<p><strong>What’s the fuss about?</strong></p>
<p>It’s no wonder why budding entrepreneurs are choosing “Silicon Alley” as the place for their new business. New York is becoming the new model for how to foster and nurture startup growth through urban planning and policy.<br />
Why not San Francisco? Why not Silicon Valley? What is the secret to New York City’s startup success? Brad Hargreaves, founding partner of the startup co-working space, General Assembly, says there are two parts to this equation:</p>
<ol>
<li>The financial collapse of 2007-2008, and</li>
<li>Intelligent public planning and policymaking</li>
</ol>
<p><br clear=all><strong>The figures</strong></p>
<ul class="circle_list">
<li>40: the percentage spike of start-up financing in New York City</li>
<li>500: the estimated number of new technology companies launched in NYC since 2007</li>
<li>10,000: the number of jobs in NYC created by these start-ups</li>
<li>52,900: number of people in NYC working in the tech sector</li>
</ul>
<p><strong>Financial Collapse</strong></p>
<p>The brightest coders in the business were working in the tech world when the bubble burst. They were either handed a pink slip or they jumped ship, allowing them the freedom to do what they want. This freedom sparked ingenuity, thus creating the startup explosion. Much of this part of our recent history is explained in Fix Young America, and ebook released in May. In this book, Hargreaves writes, “Software programmers are uniquely suited to start new companies. Over the past ten years, the cost — in time and money — of starting a new technology company has dropped significantly. Whether a technology company is developing new products, selling those products in a new way, or helping people live longer and better lives, the first step in a company’s development often involves writing some software — the realm of programmers.”</p>
<p><strong>New Policy and Public Planning</strong></p>
<p>Public leaders wore rose-colored glasses when they looked New York’s economic collapse. Their proactive decisions helped New York, but are not necessarily advisable for other cities to follow. Unless the situation happens on its own, cities are not advised to tank one industry in favor of another. Rather, Hargreaves says the city can focus on policymaking. New York heavily invested in their startup culture. This is an act that other cities can replicate. To do this, Hargreaves recommends cities focus on four steps:</p>
<ol>
<li>Nurture and develop startup talent.</li>
<li>Work towards keeping this talent local.</li>
<li>Include startup companies with universities and economic development organizations in dialogue for city planning.</li>
<li>Focus on intelligent city planning that facilitates movement and efficiency.</li>
</ol>
<p><br clear=all><strong>Fresh ideas</strong></p>
<ul class="circle_list">
<li>Provide and publicize training for the tech genre</li>
<li>Students are an investment- focus on training people in their 30s and 40s to become coders. This age group is more likely to have roots and less likely to move away.</li>
<li>Build a “talent pool” from which startups can draw their new hires</li>
<li>Examine your public transport systems for their effectiveness and efficiency</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/07/new-york-the-choice-for-techie-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a utopian NYC neighborhood?</title>
		<link>http://www.royaldeerdesign.com/2012/06/is-there-a-utopian-nyc-neighborhood/</link>
		<comments>http://www.royaldeerdesign.com/2012/06/is-there-a-utopian-nyc-neighborhood/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 07:12:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1048</guid>
		<description><![CDATA[What is the best neighborhood in New York City? Of course, the answer depends on who you ask. There are so many variables to consider: rental rates, proximity to work, quality schools, theater availability, etc. With each neighborhood bringing its own rhythm &#038; character to the table, there are many aspects to consider to find]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/taxi.jpg" alt="taxi" width="110" height="73" class="alignright size-full wp-image-1049" /></p>
<p>What is the best neighborhood in New York City? Of course, the answer depends on who you ask. There are so many variables to consider: rental rates, proximity to work, quality schools, theater availability, etc. With each neighborhood bringing its own rhythm &#038; character to the table, there are many aspects to consider to find the best neighborhood for you. There are, of course, those few neighborhoods which are so amazing, and have so much going for them, they could likely satisfy many of our personal criteria.</p>
<p>One of the best things about New York City is that, thanks to having one of the most extensive, reliable, and economic public transportation systems in the world, your best place to live doesn&#8217;t have to be the same place you work, play, party, shop, eat, or do whatever it is you enjoy.</p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/new-york-city.gif" alt="new york city" width="424" height="160" class="alignnone size-full wp-image-1050" /></p>
<div class="headline no-margin"><h3>Variety Is the Spice of Life</h3></div>
<p>New York City is such a massive, diverse place, multiple neighborhood types can exist in the same area. Are you looking for a single family home with a front and back yard?Look in neighborhoods such as Forest Hills, Riverdale, and Howard Beach where detached homes are prevalent. Is a soaring high-rise apartment building more your style? You&#8217;ll find these in Midtown, the Financial District, and Co-op City.</p>
<p>Are you more the artsy type, content to surround yourself with creative neighbors? Look in the direction of Williamsburg and the Lower East Side. Of course, you&#8217;ll find less raucous, more refined New Yorkers in the Upper East Side, Riverdale, and Brooklyn Heights.</p>
<p>Do you have to put the needs of others before your own when choosing a place to live? You certainly do if you are a parent of young children. Families with small children tend to make their homes in places such as the Upper West Side, Park Slope, and Greenpoint.</p>
<p>Do the outdoors give you that peaceful, happy feeling? Are you most content when outdoor living is incorporated into your residential choice? If you answered yes, your happy spot could be anywhere near Central Park, Prospect Park, or, for that matter, Rockaway Beach.</p>
<p>While searching for the utopian neighborhood, keep in mind that New York City neighborhoods may show big differences on a block by block basis. Sometimes this is dictated by the presence of stores, bars and restaurants lining the sidewalks. For example, Christopher Street and Barrow Street in the West Village are only a block or two apart, but Christopher Street is a haven for debauchery, while the latter sports quaint charm. Even in Chelsea, the streets are quiet and quaint while the avenues (especially 8th and 9th) can feel like an all-night event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2012/06/is-there-a-utopian-nyc-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Business in New York</title>
		<link>http://www.royaldeerdesign.com/2011/08/doing-business-in-new-york/</link>
		<comments>http://www.royaldeerdesign.com/2011/08/doing-business-in-new-york/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 10:56:02 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2948</guid>
		<description><![CDATA[It can be daunting to set up a company in New York City, but there&#8217;s a reason the City has been touted as the &#8220;world&#8217;s cultural capital&#8221; over the years. With a population growth of nearly 3 percent between 2000 and 2010 it&#8217;s obviously a place of opportunity for anyone attempting to reach a large-scale]]></description>
				<content:encoded><![CDATA[<p>It can be daunting to set up a company in New York City, but there&#8217;s a reason the City has been touted as the &#8220;world&#8217;s cultural capital&#8221; over the years. With a population growth of nearly 3 percent between 2000 and 2010 it&#8217;s obviously a place of opportunity for anyone attempting to reach a large-scale population. It&#8217;s the city of dreams for musicians, artists, actors and writers, sure &#8211; but what about the city of dreams for entrepreneurs who choose to focus their energy on outlets other than the arts?</p>
<p>It’s the city of Wall Street, of global finances, and is the investment center of the Western world. But what about small companies, struggling to make their mark in their respective industries? Is it worth the relatively high office rent and high costs of professionals accustomed to New York wages? In an age of the Internet facilitating global communication and interaction, is it necessary to be in New York City to be at the center of it all?</p>
<p>It depends on what sort of business you’re starting. If you’re manufacturing and selling cowboy boots, for example, NYC is far less preferable to Houston. If you’re reselling barn-board to high-end furniture retailers, you’d do best to be, for example, in upstate New York where you’re able to straddle both worlds. But if you’re at all involved in technology, communications or finance, it’s worth the higher start-up costs because of the resources you’ll have at your fingertips. New York is one of the only cities in the U.S. that hosts an “Entrepreneur Week,” where young companies are invited to network and make the connections that enable them to evolve. With technology hubs, such as <em>For Your Imagination</em> in Chelsea, Manhattan, or Ultra Light Start-ups, also in Manhattan, young technology companies can share ideas and help each other grow in the spirit of technological interaction and exchange. At places such as The Hatchery, technology companies can pitch ideas to each other, network, and receive valuable feedback. These examples of networking possibilities are what make New York prime for doing business. Additionally, hubs of culture like New York City provide entrepreneurs with inspiration that can be invaluable for new ideas and methods of implementing them. If you’re interested in moving or starting your company in New York, check out sites like Craigslist for office space availability, and do some research into what sorts of unique networking and incubating possibilities the city offers for your industry. If you can make it there you can make it anywhere—so it’s most likely worth looking into.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/08/doing-business-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Times Goes Global with Digital Subscriptions</title>
		<link>http://www.royaldeerdesign.com/2011/03/the-times-goes-global-with-digital-subscriptions/</link>
		<comments>http://www.royaldeerdesign.com/2011/03/the-times-goes-global-with-digital-subscriptions/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 17:35:44 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[digital subscription]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[Sulzberger]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3051</guid>
		<description><![CDATA[According to The New York Times publisher Arthur Sulzberger, Jr.&#8217;s nytimes.com March 28th post, the Times introduced digital subscriptions, available globally, on Monday. Sulzberger described the subscriptions as &#8220;an investment in our future. It will allow us to develop new sources of revenue to strengthen our ability to continue our journalistic mission as well as]]></description>
				<content:encoded><![CDATA[<p>According to The New York Times publisher Arthur Sulzberger, Jr.&#8217;s nytimes.com March 28th post, the Times introduced digital subscriptions, available globally, on Monday.</p>
<p>Sulzberger described the subscriptions as &#8220;an investment in our future. It will allow us to develop new sources of revenue to strengthen our ability to continue our journalistic mission as well as undertake digital innovations that will enable us to provide you with high-quality journalism on whatever device you choose.&#8221;</p>
<p>The Times is offering three digital subscription packages, which vary by device ? computer, smartphone, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/03/the-times-goes-global-with-digital-subscriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 coming to NYC November 1st</title>
		<link>http://www.royaldeerdesign.com/2011/03/html5-coming-to-nyc-november-1st/</link>
		<comments>http://www.royaldeerdesign.com/2011/03/html5-coming-to-nyc-november-1st/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:38:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[HTML5 Live]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1980</guid>
		<description><![CDATA[Imagine having Google, Adobe, Microsoft, Mozilla, Sencha, and more all under one roof. Sound incredible? You&#8217;ve just imagined the second annual HTML5 Live conference taking place November 1, 2011 in New York City. Conference attendees, including executives at Royal Deer Design, will explore areas of Browser Support, Architecture, Communication, Mobile and Web Applications. Industry leaders,]]></description>
				<content:encoded><![CDATA[<p>Imagine having Google, Adobe, Microsoft, Mozilla, Sencha, and more all under one roof. Sound incredible? You&#8217;ve just imagined the second annual HTML5 Live conference taking place November 1, 2011 in New York City. Conference attendees, including executives at Royal Deer Design, will explore areas of Browser Support, Architecture, Communication, Mobile and Web Applications. Industry leaders, visionaries, and intellectuals from those companies that drive the HTML5 standard will speak on real-world cases.</p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/html5live.jpg" alt="html5live" width="600" height="109" class="alignnone size-full wp-image-1983" /></p>
<p>Some of the scheduled speakers include:<br />
&#8211; Christian Heilmann, Developer Evangelist, Mozilla<br />
&#8211; John Fallows, CTO and Co-Founder, Kaazing<br />
&#8211; Jonas Jacobi, CEO and Co-Founder, Kaazing<br />
&#8211; Jan Kleinert, Developer Advocate, Google Chrome<br />
&#8211; James Pearce, Senior Director of Developer Relations, Sencha<br />
&#8211; Kevin Hoyt, Group Manager Developer Evangelism, Adobe<br />
&#8211; Jen Simmons, Host of The Web Ahead on 5by5.tv<br />
&#8211; Rob Larsen, Senior Specialist, Platform at Sapient Global Markets</p>
<p><a href="http://html5live.org/html5-nyc-2011/" title="HTML5 Live" target="_blank">HTML5 Live</a> will take place at the New World Stages, 340 West 50th Street, between 8th and 9th Avenue at World Wise Plaza.</p>
<p>Join executives at Royal Deer Design by registering today. You will be able to connect with the community of designers and web-developers who are dedicated to building cross-platform, cross-browser, interactive web apps for some of today&#8217;s leading projects. You’ll gain readily usable information, examples and demos, great giveaways, networking opportunities, and even a few surprises along the way. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/03/html5-coming-to-nyc-november-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT is improving its service in New York City</title>
		<link>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:46:15 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2056</guid>
		<description><![CDATA[I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221; That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming]]></description>
				<content:encoded><![CDATA[<p>I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221;</p>
<p>That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming to New York City Subway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times Paywall</title>
		<link>http://www.royaldeerdesign.com/2010/08/the-new-york-times-paywall/</link>
		<comments>http://www.royaldeerdesign.com/2010/08/the-new-york-times-paywall/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:29:23 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[nyt]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2079</guid>
		<description><![CDATA[Next year The New York Times will start charging for an access to its online resources. Even that we still are guessing what it will look like, there are some unofficial numbers available. Possible prices: &#8211; an access to the Times for a 24 hour period will probably cost $2 &#8211; monthly web access &#8211;]]></description>
				<content:encoded><![CDATA[<p>Next year The New York Times will start charging for an access to its online resources. Even that we still are guessing what it will look like, there are some unofficial numbers available.</p>
<p>Possible prices:<br />
&#8211; an access to the Times for a 24 hour period will probably cost $2<br />
&#8211; monthly web access &#8211; $10<br />
&#8211; monthly access via web, smartphone app, iPad app and eReader &#8211; $15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/08/the-new-york-times-paywall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi is coming to New York City Subway</title>
		<link>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:33:47 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2092</guid>
		<description><![CDATA[Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271. Thanks to]]></description>
				<content:encoded><![CDATA[<p>Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271.</p>
<p>Thanks to this project, riders in New York City will enjoy mobile phone and Wi-Fi service on the platform, mezzanines and portions of the subway tunnels. Wireless providers such as AT&#038;T, Verizon and Sprint will pay for access to the network.</p>
<p>Subways in Singapore, Berlin and Tokyo few years ago started providing to their travelers Wi-Fi. Plans to bring cell phone and wireless Internet service to New York City subways was announced in 2007 but then nothing took place because of a shortage of funding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July 2010 in New York</title>
		<link>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 23:27:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Fourth of July]]></category>
		<category><![CDATA[Independence Day]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2145</guid>
		<description><![CDATA[In 2010 Macy&#8217;s Fourth of July Fireworks makes its second raid to the Hudson River. We prepared for you a list of prime places to see the show. West Side Highway &#8211; below 59th Street along Eleventh Avenue. Piers 54 and Pier 84 &#8211; West St. and 13th St. / West St. and 44th St.]]></description>
				<content:encoded><![CDATA[<p>In 2010 Macy&#8217;s Fourth of July Fireworks makes its second raid to the Hudson River. We prepared for you a list of prime places to see the show.</p>
<ul class="circle_list">
<li>West Side Highway &#8211; below 59th Street along Eleventh Avenue.</li>
<li>Piers 54 and Pier 84 &#8211; West St. and 13th St. / West St. and 44th St.</li>
<li>Hoboken &#8211; there will be also a street festival on Frank Sinatra Drive, between 1st and 7th Streets</li>
<li>Water Taxi Cruise &#8211; Water Taxi?s annual Fourth of July cruise ($100 ticket). South Street Seaport, Pier 17</li>
<li>The Jewel (open-bar Fourth of July cruise &#8211; tickets are $150) &#8211; 23rd St. and FDR Dr.</li>
<li>Clipper City (sailboat BBQ &#8211; $350) &#8211; South Street Seaport, Pier 17</li>
<li>Roof of Hudson Terrace &#8211; 621 W. 46th St., nr. Eleventh Ave.</li>
<li>Press Lounge at Ink48 (rooftop bar -$225) &#8211; 653 Eleventh Ave., at 48th St</li>
<li>The Sky Room at the Fairfield Inn &#038; Suites by Marriott Times Square &#8211; 330 W. 40th St., nr. Ninth Ave.</li>
</ul>
<p>Independence Day (Fourth of July) is a federal holiday commemorating the adoption of the Declaration of Independence on July 4, 1776, declaring independence from the Kingdom of Great Britain. <em>wiki</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/fourth-of-july-2010-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free internet in Starbucks</title>
		<link>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/</link>
		<comments>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Free internet]]></category>
		<category><![CDATA[free Wifi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2187</guid>
		<description><![CDATA[During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1. Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for]]></description>
				<content:encoded><![CDATA[<p>During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1.</p>
<p>Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for 2 hours if you have a registered Starbucks card. Also if you are an AT&#038;T customer, you can access Wifi for free. However, if you are not a registered Starbucks or AT&#038;T customer, there is a fee of $3.99 for two hours of Wi-Fi access.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
