<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; PlayStation</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/playstation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Sony is again under attack</title>
		<link>http://www.royaldeerdesign.com/2011/06/sony-is-again-under-attack/</link>
		<comments>http://www.royaldeerdesign.com/2011/06/sony-is-again-under-attack/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 06:48:17 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2989</guid>
		<description><![CDATA[A class-action lawsuit has been filed against Sony&#8217;s online gaming networks, The PlayStation Network (PSN) and Station.com. The lawsuit claims that personal data and sensitive information, including credit card numbers, were hacked during a massive attack on both of Sony&#8217;s platforms. The attack may have affected more than 100 million of the brands&#8217; gaming customers.]]></description>
				<content:encoded><![CDATA[<p>A class-action lawsuit has been filed against Sony&#8217;s online gaming networks, The PlayStation Network (PSN) and Station.com. </p>
<p>The lawsuit claims that personal data and sensitive information, including credit card numbers, were hacked during a massive attack on both of Sony&#8217;s platforms. The attack may have affected more than 100 million of the brands&#8217; gaming customers. In the lawsuit, confidential witnesses claim that Sony&#8217;s security was vulnerable to attack. As a result, both sites were offline for a total of 24 days, leaving millions of gamers unable to download new games or the ability to play other players online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2011/06/sony-is-again-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videogames on fire! Best selling Christmas ever</title>
		<link>http://www.royaldeerdesign.com/2010/01/videogames-on-fire-best-selling-christmas-ever/</link>
		<comments>http://www.royaldeerdesign.com/2010/01/videogames-on-fire-best-selling-christmas-ever/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:39:42 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PlayStation]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Videogames]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2575</guid>
		<description><![CDATA[NPD Group reported that sales of videogame hardware and software in USA hit 5.53 billion dollars in December 2009. It is a new monthly record. Sony sold during the month more than 1.3 million of PlayStation 3. Nintendo sold 3.81 million Wii consoles and 3.31 million DS hand-held gaming devices. Nintendo officially said also that]]></description>
				<content:encoded><![CDATA[<p>NPD Group reported that sales of videogame hardware and software in USA hit 5.53 billion dollars in December 2009. It is a new monthly record. Sony sold during the month more than 1.3 million of PlayStation 3. Nintendo sold 3.81 million Wii consoles and 3.31 million DS hand-held gaming devices. Nintendo officially said also that Wii, Nintendo DS Lite and Nintendo DSi combined to sell more than 7 million units. Microsoft sold 1.31 of Xbox 360 videogame consoles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/01/videogames-on-fire-best-selling-christmas-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
