<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; wireless</title>
	<atom:link href="http://www.royaldeerdesign.com/tag/wireless/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Wi-Fi is coming to New York City Subway</title>
		<link>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/</link>
		<comments>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:33:47 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2092</guid>
		<description><![CDATA[Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271. Thanks to]]></description>
				<content:encoded><![CDATA[<p>Bloomberg reports that $200 million will be spent to wire six subterranean stations in New York City. It will take about two years to add Wi-Fi along 14th Street at Sixth, Seventh and Eighth avenues and 23rd Street and Eighth Avenue. During another four years city will install antennas in the remaining 271.</p>
<p>Thanks to this project, riders in New York City will enjoy mobile phone and Wi-Fi service on the platform, mezzanines and portions of the subway tunnels. Wireless providers such as AT&#038;T, Verizon and Sprint will pay for access to the network.</p>
<p>Subways in Singapore, Berlin and Tokyo few years ago started providing to their travelers Wi-Fi. Plans to bring cell phone and wireless Internet service to New York City subways was announced in 2007 but then nothing took place because of a shortage of funding. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/07/wi-fi-is-coming-to-new-york-city-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless-Only</title>
		<link>http://www.royaldeerdesign.com/2010/05/wireless-only/</link>
		<comments>http://www.royaldeerdesign.com/2010/05/wireless-only/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:49:37 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2292</guid>
		<description><![CDATA[According to the latest data from the Center for Disease Control and Prevention (CDC) &#8211; one out of four households in the U.S. is now wireless-only. Only about 15% of households still have a landline, however those households report that they now receive almost all of their calls on their wireless phone. Data shows that]]></description>
				<content:encoded><![CDATA[<p>According to the latest data from the Center for Disease Control and Prevention (CDC) &#8211; one out of four households in the U.S. is now wireless-only. Only about 15% of households still have a landline, however those households report that they now receive almost all of their calls on their wireless phone. </p>
<p>Data shows that younger adults under 35 are more likely to have cut their landlines. Half of all adults aged between 25 and 29 now live in households that has only wireless, though only 5.2% of adults aged over 65 have cut their landlines. </p>
<p>You can read the report here: <em>http://www.cdc.gov/nchs/data/nhis/earlyrelease/wireless201005.pdf</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/05/wireless-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T wireless service</title>
		<link>http://www.royaldeerdesign.com/2010/01/att-wireless-service/</link>
		<comments>http://www.royaldeerdesign.com/2010/01/att-wireless-service/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 10:38:38 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Hallaren]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2543</guid>
		<description><![CDATA[The AT&#038;T carrier is investing unreasonably in its wired network even that its wireless service is way behind the competition. According to Gerard Hallaren of TownHall Investment Research, AT&#038;T in order to bring its cellular service up to the level of its competitor (Verizon Wireless, Hallaren), the company has to invest an additional US$5 billion.]]></description>
				<content:encoded><![CDATA[<p>The AT&#038;T carrier is investing unreasonably in its wired network even that its wireless service is way behind the competition. According to Gerard Hallaren of TownHall Investment Research, AT&#038;T in order to bring its cellular service up to the level of its competitor (Verizon Wireless, Hallaren), the company has to invest an additional US$5 billion. However, the weakness in AT&#038;T&#8217;s wireless network don&#8217;t really hurt its business. Recently the company reported it gained 2 million wireless subscribers, it happened within one quarter ended last September. The last 1.6 percent drop in overall company&#8217;s revenue was caused because of declines in its services such as wireline voice and directories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royaldeerdesign.com/2010/01/att-wireless-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
