<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Internet Business News</title>
	<atom:link href="https://www.royaldeerdesign.com/category/internet-business-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Google Changes Search Algorithm, Mobile-Friendly Sites Get Priority</title>
		<link>https://www.royaldeerdesign.com/2015/04/google-changes-search-algorithm-mobile-friendly-sites-get-priority/</link>
		<comments>https://www.royaldeerdesign.com/2015/04/google-changes-search-algorithm-mobile-friendly-sites-get-priority/#comments</comments>
		<pubDate>Tue, 21 Apr 2015 09:45:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[SEO and Internet Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile-Friendly]]></category>
		<category><![CDATA[testing tool]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5780</guid>
		<description><![CDATA[If you need any proof that mobile is the way of the future, look no further than Google’s mobile-friendly update to search algorithms. With this new release, mobile-friendly sites will be given higher priority and rankings than their non-mobile-friendly counterparts. According to Google, “&#8230;we will be expanding our use of mobile-friendliness as a ranking signal.]]></description>
				<content:encoded><![CDATA[<p>If you need any proof that mobile is the way of the future, look no further than <a href="http://googlewebmastercentral.blogspot.com/2015/02/finding-more-mobile-friendly-search.html" title="Google’s  mobile-friendly update"  rel="nofollow" target="_blank">Google’s  mobile-friendly update</a> to search algorithms. With this new release, mobile-friendly sites will be given higher priority and rankings than their non-mobile-friendly counterparts. </p>
<p>According to Google, “&#8230;we will be expanding our use of mobile-friendliness as a ranking signal. This change will affect mobile searches in all languages worldwide and will have a significant impact in our search results. Consequently, users will find it easier to get relevant, high quality search results that are optimized for their devices.” </p>
<p>Google will continue to use other factors in ranking search results, so high quality content pages which are not mobile-friendly, could still get a high ranking. Rankings are page-level, and mobile-friendly pages on a site will get higher rankings than non-mobile-friendly pages.  </p>
<p>The rollout begins on April 21st, and will take approximately one week for all sites to be indexed by Google.  Every time a website is crawled and indexed, Google will determine its mobile-friendliness. Pages can be tested using this <a href="https://www.google.com/webmasters/tools/mobile-friendly/" title="mobile-friendly testing tool from Google" target="_blank"  rel="nofollow" >mobile-friendly testing tool from Google</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/04/google-changes-search-algorithm-mobile-friendly-sites-get-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stack Overflow Survey Results &#8211; How Do You Compare?</title>
		<link>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/</link>
		<comments>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/#comments</comments>
		<pubDate>Sat, 18 Apr 2015 13:46:03 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Stack Overflow]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5773</guid>
		<description><![CDATA[Stack Overflow, the question and answer site for programmers, has released the results of their annual survey of developers and programmers. While the survey is underrepresented by those who don’t like taking surveys in English, the results are still interesting. Luxembourg has the highest number of per capita developers &#8211; 39.8 per 1000 people. The]]></description>
				<content:encoded><![CDATA[<p>Stack Overflow, the question and answer site for programmers, has released the results of their <a title="annual survey" href="http://stackoverflow.com/research/developer-survey-2015" target="_blank" rel="nofollow">annual survey</a> of developers and programmers. While the survey is underrepresented by those who don’t like taking surveys in English, the results are still interesting.</p>
<p>Luxembourg has the highest number of per capita developers &#8211; 39.8 per 1000 people. The US accounts for 25% of the traffic to Stack Overflow, with India second at 12.5%.<br />
<div class="check_list"></p>
<ul>
<li>The average developer is 28.9 years old, and 53% of developers are between the ages of 20 and 29</li>
<li>In the US, the average age is 31.6</li>
<li>92.1% of coders are male</li>
<li>20% have less than 2 years experience, 32.4% have between 2 and 5 years of experience and 47% have 6+ years in the field.</li>
<li>Of the women who code, 67% have been doing it less than 5 years and 37% less than two years</li>
<li>41.8% of coders are self taught, while 37.7% have a computer science or related bachelor’s degree</li>
<li>Javascript is the most popular technology (54.5%) followed by SQL (48%) and Java (37.4%)</li>
<li>Most coders use Windows 7 (33.8%), with a close race between Linux (20.5%), Mac OSX (21.5%) and Windows 8 (19.5%)</li>
<li>GIT is the go to app for source control (69.3%)</li>
<li>Norway takes the lead in caffeinated beverages per day (3.09)</li>
<li>When it comes to money, Russia sits at the low end of the scale with an average salary of $23,897. At other end of the spectrum is the US, with an average salary of $89,631</li>
<li>66% of programmers are employed full time, and 76% love or are somewhat satisfied with their job</li>
<li>29% work remotely at least part time, while 48% rarely work remotely</li>
<li>60% of survey respondents have provided answers on Stack Overflow, with 64% saying they do so because it feels good to help other programmers in need, while 6% don’t know why they answer, but they do so anyway.</li>
</ul>
<p></div></p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Improves Your Video Viewing Experience with VP9</title>
		<link>https://www.royaldeerdesign.com/2015/04/google-improves-your-video-viewing-experience-with-vp9/</link>
		<comments>https://www.royaldeerdesign.com/2015/04/google-improves-your-video-viewing-experience-with-vp9/#comments</comments>
		<pubDate>Wed, 15 Apr 2015 13:41:25 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[VP9]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5771</guid>
		<description><![CDATA[If you’ve been frustrated with low quality YouTube videos, help is on the way. Google announced they will start encoding YouTube videos in VP9, an open source video coding software, developed by Google. VP9 provides quality streaming, including HD and 4K videos, at half the bandwidth. With video comprising over half of all internet traffic,]]></description>
				<content:encoded><![CDATA[<p>If you’ve been frustrated with low quality YouTube videos, help is on the way.  </p>
<p><a href="http://youtube-eng.blogspot.com/2015/04/vp9-faster-better-buffer-free-youtube.html"  rel="nofollow" title="Google announced" target="_blank">Google announced</a> they will start encoding YouTube videos in VP9, an open source video coding software, developed by Google.   VP9 provides quality streaming, including HD and 4K videos, at half the bandwidth.  </p>
<p>With video comprising over half of all internet traffic, a 50% bandwidth reduction is a substantial improvement. </p>
<p>VP9 is currently supported in the Chrome browser and on Android devices such as the Samsung Galaxy S6, Sony TVs and console games from Sony, LG, Sharp and more. </p>
<p>Based on previous video codecs, this open source software prioritizes the sharpest image features and uses asymmetric transforms, to provide an exceptional video experience at lower bandwidths.  </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/04/google-improves-your-video-viewing-experience-with-vp9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Betting on Success with New Web Browser called Spartan</title>
		<link>https://www.royaldeerdesign.com/2015/03/microsoft-betting-on-success-with-new-web-browser-called-spartan/</link>
		<comments>https://www.royaldeerdesign.com/2015/03/microsoft-betting-on-success-with-new-web-browser-called-spartan/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 11:41:37 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Spartan]]></category>
		<category><![CDATA[Windows 10]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5736</guid>
		<description><![CDATA[Confirming what has been hinted at for a while, Microsoft recently announced the end of Internet Explorer. Replacing Internet Explorer in the upcoming release of Windows 10, will be a new web browser, currently code-named Project Spartan. Although Windows 10 will be released with a completely new browser, Internet Explorer will not be totally erased]]></description>
				<content:encoded><![CDATA[<p>Confirming what has been hinted at for a while, Microsoft recently announced the end of Internet Explorer. Replacing Internet Explorer in the upcoming release of Windows 10, will be a new web browser, currently code-named <a title="Project Spartan" href="http://www.theverge.com/2015/3/17/8230631/microsoft-is-killing-off-the-internet-explorer-brand" target="_blank" rel="nofollow" >Project Spartan</a>.</p>
<p>Although Windows 10 will be released with a completely new browser, Internet Explorer will not be totally erased from view. Windows 10 will include both browsers, to help those businesses using legacy systems that still require “&#8230;<a title="technologies designed only for Internet Explorer, such as custom ActiveX controls and Browser Helper Objects" href="http://www.theverge.com/2015/1/22/7872509/microsoft-windows-10-internet-explorer-spartan-browsers" target="_blank" rel="nofollow">technologies designed only for Internet Explorer, such as custom ActiveX controls and Browser Helper Objects</a>,&#8221; according to Jason Weber, program manager of Internet Explorer.</p>
<p>But much like Zune and Microsoft Bob, Internet Explorer’s days are numbered.</p>
<p>Microsoft has struggled for years to deal with the poor public perception of Internet Explorer, with little effect. Research has shown that having Microsoft as part of a brand name, increases its appeal, so expect the new web browser name to include the word Microsoft. This is all part of Microsoft’s <a title="bigger strategy" href="http://www.theverge.com/2015/1/22/7869679/love-in-a-time-of-windows-10" target="_blank" rel="nofollow">bigger strategy</a> to have people fall in love with Windows all over again.</p>
<p>Look for the Windows 10 launch sometime during the summer of 2015.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/03/microsoft-betting-on-success-with-new-web-browser-called-spartan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter Simplifies Checkout with New Payment Service</title>
		<link>https://www.royaldeerdesign.com/2015/01/kickstarter-simplifies-checkout-with-new-payment-service/</link>
		<comments>https://www.royaldeerdesign.com/2015/01/kickstarter-simplifies-checkout-with-new-payment-service/#comments</comments>
		<pubDate>Sat, 10 Jan 2015 10:57:29 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Kickstarter]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5523</guid>
		<description><![CDATA[Kickstarter forever changed the way we think about raising money. Starting this month, Kickstarter is changing payment vendors, saying goodbye to Amazon Payments and opting to go with Stripe as their new payment processing service. Per the Kickstarter blog, Amazon discontinued the payment processing product being used, and Kickstarter reviewed other payment processing options before]]></description>
				<content:encoded><![CDATA[<p>Kickstarter forever changed the way we think about raising money. Starting this month, Kickstarter is changing payment vendors, saying goodbye to Amazon Payments and opting to go with <a href="https://stripe.com/" title="stripe.com" target="_blank">Stripe</a> as their new <a href="https://www.kickstarter.com/blog/making-payments-easier-for-creators-and-backers" title="payment processing service" target="_blank">payment processing service</a>.  </p>
<p>Per the Kickstarter blog, Amazon discontinued the payment processing product being used, and Kickstarter reviewed other payment processing options before deciding on Stripe.  </p>
<p>While this is good news for Stripe, the change leaves us wondering about the future of Amazon Payments and Paypal, two stable online payment processing services. With new products such as Apple Pay entering the market, is this a sign of the times that Paypal and Amazon Payments will one day go the way of MySpace?  </p>
<p>Some of the benefits of Stripe include easier checkout for donors with fewer steps and no website redirect for payment, and project creators do not need to setup an Amazon Payments business account to get started. </p>
<p>Stripe is currently the payment processing system used by Twitter and Facebook, putting Kickstarter in good company.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/01/kickstarter-simplifies-checkout-with-new-payment-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Website Need to be ADA Compliant?</title>
		<link>https://www.royaldeerdesign.com/2014/10/does-your-website-need-to-be-ada-compliant/</link>
		<comments>https://www.royaldeerdesign.com/2014/10/does-your-website-need-to-be-ada-compliant/#comments</comments>
		<pubDate>Mon, 13 Oct 2014 12:17:24 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[ADA]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5091</guid>
		<description><![CDATA[The Americans with Disabilities Act (ADA) of 1990 ensures people with disabilities have full and equal access to employment, public services, public accommodations and telecommunications. When the ADA was passed the internet as we know it did not yet exist. The law is now catching up with technology and changes are coming which affect public]]></description>
				<content:encoded><![CDATA[<p>The Americans with Disabilities Act (ADA) of 1990 ensures people with disabilities have full and equal access to employment,  public services, public accommodations and telecommunications. When the ADA was passed the internet as we know it did not yet exist.  The law is now catching up with technology and changes are coming which affect public websites and compliance with the ADA.</p>
<p><strong>Who does this affect?</strong></p>
<p>The Justice Department has proposed rules that all government websites, down to the state and local level, must be ADA compliant. As the Act also applies to public accommodations, the Department of Justice is expected to rule in the future that public websites also fall under “public accommodations” and therefore are required to be ADA compliant. </p>
<p>The ADA applies to businesses with fifteen or more employees, yet designing and developing websites that are ADA compliant is good business regardless of company size.  Some courts have been ruling in favor of requiring websites to be ADA compliant, as in the cases against Target and Netflix (the Netflix case was the first ADA ruling that applies to internet-only based businesses).  </p>
<p>Websites without assistive technology can be as much of a barrier to access as buildings which are not ADA compliant.  By creating websites that are accessible to those with disabilities, businesses have the potential to tap into an entirely new customer base and gain new business, while limiting liability.   Plus, fairness and equality in and of itself a good thing.  Now is the time to get ahead of the game and add ADA compliance to your web design tool belt.  </p>
<p>Until the rules for ADA compliance are finalized, the U.S. Department of Health and Human Services has issued recommendations for website accessibility:  <a href="http://webaim.org/standards/508/checklist" title="http://webaim.org/standards/508/checklist" target="_blank">http://webaim.org/standards/508/checklist</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2014/10/does-your-website-need-to-be-ada-compliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Web Design Mistakes</title>
		<link>https://www.royaldeerdesign.com/2014/03/small-business-web-design-mistakes/</link>
		<comments>https://www.royaldeerdesign.com/2014/03/small-business-web-design-mistakes/#comments</comments>
		<pubDate>Mon, 31 Mar 2014 23:29:22 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[Royal Deer Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=4421</guid>
		<description><![CDATA[The marketing and branding of a small business website is vital.  The product or service you are selling on your website needs to be ideal so any visitor can get all of their questions answered correctly.  Having the wrong design or not having a website that is user-friendly could mean the loss of thousands of]]></description>
				<content:encoded><![CDATA[<p>The marketing and branding of a small business website is vital.  The product or service you are selling on your website needs to be ideal so any visitor can get all of their questions answered correctly.  Having the wrong design or not having a website that is user-friendly could mean the loss of thousands of dollars in revenue.</p>
<div class="headline no-margin"><h3>Common Mistakes</h3></div>
<p>Here are a few mistakes that small business owners can do when it comes time to start putting together a new website.</p>
<ol>
<li><strong>Take the time to learn your target market.</strong>  Instead of putting the primary focus on getting a website posted as fast as possible, take the time to learn who would want to use or buy your service or product.  From there you will be able to think of a better design.</li>
<li><strong>A web design that is too flashy or busy. </strong> The goal for the ideal website is for visitors to be able to find what they are seeking within three minutes.  Also, you will need to take into consideration visitors that use their mobile devices to view websites.  A busy website will be too hard to view.</li>
<li><strong>What do customers do next?</strong>  Many websites are informative, but there is no direction.  A website needs to tell the customer where to go next if they want the service or product.  Purchasing the product or service, contact us, or subscribe to a newsletter?  Have a destination for your potential customers.</li>
<li><strong>Do homework before hiring someone to design a small business website.</strong>  Have an idea of a budget and understand you get what you pay for.  If you pay very little for your site, you might expect just that.</li>
<li><strong>Don’t get complacent.</strong>  Your site needs to have fresh content and have weekly changes.  When a website stays the same for long periods of time, people get bored and lose interest.</li>
</ol>
<p>&nbsp;</p>
<p>To avoid these common mistakes always take your time and realize that rushing and doing to many things yourself can be harmful.  A good website is put together in time and it has all of the necessary research completed to ensure the site is fluid and functioning.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2014/03/small-business-web-design-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend-Setting Flat UI</title>
		<link>https://www.royaldeerdesign.com/2014/02/the-trend-setting-flat-ui/</link>
		<comments>https://www.royaldeerdesign.com/2014/02/the-trend-setting-flat-ui/#comments</comments>
		<pubDate>Thu, 20 Feb 2014 13:41:58 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[Royal Deer Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Flat UI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=4554</guid>
		<description><![CDATA[The digital world is already familiar with flat design. It was not until the mid 2000’s that flat design (also known as Metro design) started be used in web design. Flat design’s goal was to achieve simplification and rely more on typography, instead of relying on graphics. Flat design consists of a few key components]]></description>
				<content:encoded><![CDATA[<p>The digital world is already familiar with flat design. It was not until the mid 2000’s that flat design (also known as Metro design) started be used in web design. Flat design’s goal was to achieve simplification and rely more on typography, instead of relying on graphics.<span id="more-4554"></span></p>
<div class="headline no-margin"><h3>Pros/Cons of the Flat Experience</h3></div>
<p><strong>Flat design consists of a few key components that make this design so simplified.</strong><br />
<div class="check_list"></p>
<li>Improving the user experience has always been a major goal. Once gradients, patterns, textures, and shadows are added into a design, it can become very cluttered and messy. Simplistic design elements are the main focus of flat design.</li>
<li>Content must be high caliber, otherwise a user could get bored quickly. Distractions are not the sole focus of the design that is why making sure any type of content is well put together.</li>
<li>Flat design is very popular with mobile apps, however one concern that arises is being able to match color palettes to existing designs.</li>
<li>The selection of the best fonts for pairing is another must for flat design. Every time a font pair is chose, it has to be ideal. The reason for this is the degree of impact of the font and whether or not is the wrong choice of font for the site design typography.</li>
<li>Skeuomorphic design is optimized by flat design because of its amazing ability to create illusions with the end result of an “idea”. Skeuomorphic design is great for discouraging boredom in flat design UI.</li>
<p></div><br />
Ultimately – flat design is a trend that will stick around for a long time. The goal for this user interface is to improve the users’ experience and keep the design simplistic which is optimal for both websites and mobile apps.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2014/02/the-trend-setting-flat-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress releases “Parker” for 3.8</title>
		<link>https://www.royaldeerdesign.com/2014/01/wordpress-releases-parker-for-3-8/</link>
		<comments>https://www.royaldeerdesign.com/2014/01/wordpress-releases-parker-for-3-8/#comments</comments>
		<pubDate>Wed, 08 Jan 2014 13:45:19 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=4193</guid>
		<description><![CDATA[In honor of Charlie Parker, a bebop innovator the new version 3.8 of WordPress is now available for downloading or updating your current WordPress dashboard.  One of the main new features about the new update is the great looking new modern design.  No more overbearing gradients or multiple shades of grey, but instead bigger, bolder, and]]></description>
				<content:encoded><![CDATA[<p>In honor of Charlie Parker, a bebop innovator the new version 3.8 of WordPress is now available for downloading or updating your current WordPress dashboard.  One of the main new features about the new update is the great looking new modern design.  No more overbearing gradients or multiple shades of grey, but instead bigger, bolder, and colorful design.</p>
<div class="headline no-margin"><h3>Awesome New Parker Features </h3></div>
<p>Here are a few awesome features to look forward too!  <div class="check_list"></p>
<ul>
<li>Modern aesthetic – get a great new uncluttered design that is simple to use and nice and clear.</li>
<li>Clean typography – imagine being able to read friendly text on any device.  The Open Sans typeface will be a dream come true to view, even on your mobile device.</li>
<li>Refined contrast – a great looking design should never sacrifice legibility.  The new design is not only easy to read, but the navigation is better than ever.</li>
<li>WordPress will also be accessible on smartphones, tablets, notebooks, and desktops.</li>
<li>Vector based icons are scaled to your screen with will give you high definition at a high speed.<span style="line-height: 1.5em;"> </span></li>
</ul>
<p></div></p>
<p>&nbsp;</p>
<p>WordPress also takes great pride in making sure Parker is also tailored to each user.  New perks such as eight new admin color schemes make it fun using your dashboard.  Also, choosing a new theme is better than ever.  Widget management used to be complicated, but now it’s a simple “drag” or a “scroll” and you have a handle on your widgets.</p>
<p>The leader for this new release is Matt Mullenweg.  There were also 188 contributors adding to the release of Parker 3.8.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2014/01/wordpress-releases-parker-for-3-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy’s New Acquisition &#8211; Media Temple</title>
		<link>https://www.royaldeerdesign.com/2013/10/godaddys-new-acquisition/</link>
		<comments>https://www.royaldeerdesign.com/2013/10/godaddys-new-acquisition/#comments</comments>
		<pubDate>Wed, 30 Oct 2013 00:42:59 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=4014</guid>
		<description><![CDATA[In less than two years, GoDaddy has made its 6th purchase. A hosting company by the name Media Temple is GoDaddy’s next venture. Media Temple is well known for hosting very large websites for Volkswagen and The Wall Street Journal. Media Temple also has over 125,000 customers and hosts more than 1.5 million websites. GoDaddy’s]]></description>
				<content:encoded><![CDATA[<p>In less than two years, GoDaddy has made its 6th purchase. A hosting company by the name Media Temple is GoDaddy’s next venture. Media Temple is well known for hosting very large websites for Volkswagen and The Wall Street Journal. Media Temple also has over 125,000 customers and hosts more than 1.5 million websites. GoDaddy’s CEO Blake Irving stated “The people at Media Temple ‘get’ Web pros and developers.” Mr. Irving also adds the results of this acquisition will “reach a more technical audience” that it has in the past.</p>
<div class="headline no-margin"><h3>GoDaddy’s New Changes</h3></div>
<p>One of the biggest changes for GoDaddy will be the website. Under Blake’s supervision and management, the site will appear less technical. That can be huge for people that don’t have the technical background for websites and design. This new look will be appealing for small business owners and marketers. With GoDaddy’s new look, the Media Temple website will be able to cater to more of a technical type of audience. The new appearances will be able to compliment both sites well, and make the overall experience for the user better.</p>
<div class="headline no-margin"><h3>Media Temple’s Independence</h3></div>
<p>Another big surprise about the acquisition is the fact that Media Temple will be operated as a separate company, and will not be integrated into GoDaddy. Any discounts and coupons will not be interchangeable between the two companies. Virb is a website builder acquired by Media Temple in 2012 will not be included in this deal. The original founders/investors will be purchasing Virb.</p>
<p>The new changes for Media Temple and GoDaddy are going to be new and exciting. With a bright new management team and an infusion of cash, GoDaddy is proving to be a fierce leader in technology and interactive with new improvements for both its existing customers and new customers. The information and data provided can be found at www.smallbiztrends.com.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2013/10/godaddys-new-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
