<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Amazon</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Black Friday Shopping Results: Kindle Fire on Top</title>
		<link>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/</link>
		<comments>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1859</guid>
		<description><![CDATA[Amazon.com. Inc. announced Monday that the popular Kindle Fire held the number one spot for bestselling product in Black Friday&#8217;s shopping results. There are four product in the Kindle family line: the $79 Kindle, $99 Kindle Touch, $149 Kindle Touch 3G and the $199 Kindle Fire, gaining top marks at only 8 weeks old. Compared]]></description>
				<content:encoded><![CDATA[<p>Amazon.com. Inc. announced Monday that the popular Kindle Fire held the number one spot for bestselling product in Black Friday&#8217;s shopping results. There are four product in the Kindle family line: the $79 Kindle, $99 Kindle Touch, $149 Kindle Touch 3G and the $199 Kindle Fire, gaining top marks at only 8 weeks old.</p>
<p>Compared to Kindle purchases from 2010’s Black Friday, customers are purchasing 4 times as many Kindle devices this year. Dave Limp, Vice President for Amazon Kindle, stated, “We’re seeing a lot of customers buying multiple Kindles – one for themselves and others as gifts – we expect this trend to continue on Cyber Monday and through the holiday shopping season.”</p>
<p>Kindle Fire offers more than 18 million movies, TV shows, songs, books, magazines, apps and games – such as Netflix, Hulu, Pandora and Angry Birds. Not to mention the free digital storage available in the Amazon Cloud and Whispersync for books and movies. The Kindle Fire boasts a 14.6 ounce easy- to transport design, a touch screen in vivid color, and a powerful dual-core processor. This new member of the Kindle family features Amazon Silk – Amazon&#8217;s new innovative web. All this for a price tag of $199.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to run a profitable website</title>
		<link>https://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/</link>
		<comments>https://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:22:26 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2991</guid>
		<description><![CDATA[f you&#8217;ve ever asked who can a website make money? The answer involved two simple methods, both of which will be discussed in this article. Aligning your site with an affiliate program with a larger retailer or connecting with Pay per Click systems used commonly through Google and other similar website advertisers. Both are viable]]></description>
				<content:encoded><![CDATA[<p>f you&#8217;ve ever asked who can a website make money? The answer involved two simple methods, both of which will be discussed in this article. Aligning your site with an affiliate program with a larger retailer or connecting with Pay per Click systems used commonly through Google and other similar website advertisers. Both are viable and easy methods on generating money to your site.</p>
<p>How it works:</p>
<div class="headline no-margin"><h3>Affiliate Programs</h3></div>
<p>Large retail companies like Amazon or Ebay place banner ads on your site and every time someone visiting clicks on the banner ad, your website is given a credit that results in a small fee. These fees vary with each deal and each website. </p>
<p>This program can be slow and tedious usually paying only pennies per click. It is also very easy to involve your site in these programs as it works to both of your advantage.</p>
<div class="headline no-margin"><h3>Pay per Click</h3></div>
<p>These programs are also very user friendly and easy to sign up your site. The most common is Google&#8217;s Adsense and its companion Adwords. Pay to click displays plain text advertisements on your site and pays a small fee if someone follows through with a click on the ad. </p>
<p>Both of these methods of making money from your website, require that your site have a high volume of consistent visitors. Once you reach a happy medium of consistent viewers to your site and partnerships that generate advertising dollars, you have reached your goal of making money from your website.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/06/how-to-run-a-profitable-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon acquires European movie streaming &amp; rental company Lovefilm</title>
		<link>https://www.royaldeerdesign.com/2011/01/amazon-acquires-european-movie-streaming-rental-company-lovefilm/</link>
		<comments>https://www.royaldeerdesign.com/2011/01/amazon-acquires-european-movie-streaming-rental-company-lovefilm/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:26:34 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[Lovefilm]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3100</guid>
		<description><![CDATA[Today, Amazon, America&#8217;s largest online retailer, announced it acquired Lovefilm, one of the leading European movie rental services. Prior to the acquisition, Amazon owned a minority share of the company. Exact details of the sale were not disclosed, but reports estimate the value to be between $200 and $270 million. Lovefilm offers similar services to]]></description>
				<content:encoded><![CDATA[<p>Today, Amazon, America&#8217;s largest online retailer, announced it acquired Lovefilm, one of the leading European movie rental services.</p>
<p>Prior to the acquisition, Amazon owned a minority share of the company. Exact details of the sale were not disclosed, but reports estimate the value to be between $200 and $270 million.</p>
<p>Lovefilm offers similar services to Netflix, including rent by mail, and streaming access to films, has close to 2 million members and operates in the U.K., Germany, Sweden, Norway and Denmark. </p>
<p>With rumors of a Netflix global expansion, the move by Amazon appears strategic. The company, which already has established connections I the entertainment industry, currently offers its own streaming rental service in the United States, and owns the movie database IMDb. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/01/amazon-acquires-european-movie-streaming-rental-company-lovefilm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebooks Sales boost</title>
		<link>https://www.royaldeerdesign.com/2010/10/ebooks-sales-boost/</link>
		<comments>https://www.royaldeerdesign.com/2010/10/ebooks-sales-boost/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:18:49 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1929</guid>
		<description><![CDATA[According to the Association of American Publishers(AAP), ebook sales for January to August increased up from $89.8 million for 2009 to $263 million in 2010. It is 193% increase in sales, and roughly 10% of book sales in the U.S.A. (up from 3.31% in 2009). The reason of this spectacular ebooks boost up is the]]></description>
				<content:encoded><![CDATA[<p>According to the Association of American Publishers(AAP), ebook sales for January to August increased up from $89.8 million for 2009 to $263 million in 2010. It is 193% increase in sales, and roughly 10% of book sales in the U.S.A. (up from 3.31% in 2009). </p>
<p>The reason of this spectacular ebooks boost up is the brisk sales of Kindles, Nooks and iPads. Amazon already reported few weeks ago that it sells more Kindle books than hardbacks.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/10/ebooks-sales-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Books are doing well</title>
		<link>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/</link>
		<comments>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:44:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2108</guid>
		<description><![CDATA[Amazon.com sells more e-books than hardbacks. Over the past three months it sold 143 Kindle books for every 100 hardcover books. However, publishers claims it is still too early to claim that e-books win, paperback books are still a huge and crucial market for writers. Over the past month, Amazon sold 180 Kindle books for]]></description>
				<content:encoded><![CDATA[<p>Amazon.com sells more e-books than hardbacks. Over the past three months it sold 143 Kindle books for every 100 hardcover books. However, publishers claims it is still too early to claim that e-books win, paperback books are still a huge and crucial market for writers.</p>
<p>Over the past month, Amazon sold 180 Kindle books for every 100 hardcover books. All figures don&#8217;t include free e-books. It is important to mentioned that the growth rate of Kindle device sales had tripled since Amazon lowered price of Kindle to $189 from $259 last month (just like a competitor Barnes &amp; Noble Inc. who cut the price on its Nook e-reader).</p>
<p><strong>Amazon Kindle</strong> is a software and hardware platform developed by Amazon.com for the rendering and displaying of e-books and other digital media. <em>Source: wiki</em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular websites in Internet</title>
		<link>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2464</guid>
		<description><![CDATA[Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates. A complete list of top 50 websites you can find here. Below a list of top 10]]></description>
				<content:encoded><![CDATA[<p>Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates.</p>
<p>A complete list of top 50 websites you can find here.</p>
<p>Below a list of top 10 sites in the U.S. (by unique visitors):<br />
1. Google.com &#8211; 147.8 million<br />
2. Facebook.com &#8211; 133.6 million<br />
3. Yahoo.com &#8211; 132 million<br />
4. Youtube.com &#8211; 97.7 million<br />
5. MSN.com &#8211; 94.5 million<br />
6. Amazon.com &#8211; 81.5 million<br />
7. Live.com &#8211; 79.3 million<br />
8. eBay.com &#8211; 72 million<br />
9. Wikipedia.org &#8211; 67.8 million<br />
10. Microsoft.com &#8211; 58.8 million</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
