<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Android</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smartphones on the rise: What this means for feature phone users</title>
		<link>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/</link>
		<comments>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1121</guid>
		<description><![CDATA[As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February]]></description>
				<content:encoded><![CDATA[<p>As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February 2012. This statistic is up considerably from last year&#8217;s February count of only 36%. Statistics from this same group say that 2/3 of the new phone buyers chose smart phones over feature phones in the past three months. If smart phones continue to grow at this rate, predictions are smart phones will account for 70% of all US mobile phones this time next year.</p>
<p>Why is this important? The graph shows this answer clearly; smartphones are on the rise, and feature phones are on their way out. </p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/Smartphone-Penetration.gif" alt="Smartphone Penetration" width="521" height="345" class="alignnone size-full wp-image-1122" /></p>
<p><strong>How do these smartphone figures break down?</strong><br />
&#8211; 48 percent have an Android handset,<br />
&#8211; 32 percent have an iPhone,<br />
&#8211; 12 percent have a BlackBerry </p>
<p><strong>What are the figures for those buying phones?</strong><br />
-48 percent going for Android,<br />
-43 percent for the iPhone,<br />
-5 percent are opting for BlackBerry</p>
<p>Where is MS Windows phone in all this? Some predictors say they will be breaking out of Nielsen&#8217;s “Other” category and gaining significant market share in the coming year. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady movement expected in Android and Smartphone market</title>
		<link>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/</link>
		<comments>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:20:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3003</guid>
		<description><![CDATA[In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively. The study also reveals that Android users consume the most]]></description>
				<content:encoded><![CDATA[<p>In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively.</p>
<p>The study also reveals that Android users consume the most data at an average of rate 582 megabytes of data per month versus 492 megabytes of Apple iOS users. In regards to application downloads, 79% of Apple iOs users download apps per month versus 74% of Android users. Blackberry users only download at a rate of 42% per month. </p>
<p>After utilizing data resources and application downloads, smartphones&#8217; next popular activity is streaming online music, an activity that pushes services like Pandora and MOG to soar in the Android and iOS marketplace, </p>
<p>Windows Mobile is still a strong presence in the market, holding at 9%, with Windows Phone 7 claiming 1% of the market. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Billion downloads of smartphone apps by 2016 &#8211; study estimates</title>
		<link>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/</link>
		<comments>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3033</guid>
		<description><![CDATA[A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads. Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows]]></description>
				<content:encoded><![CDATA[<p>A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads.</p>
<p>Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows Marketplace 15,000 downloadable applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Commands Smartphone Market Share</title>
		<link>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/</link>
		<comments>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:03:51 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3047</guid>
		<description><![CDATA[According to the April 1 blog at blogs.forbes.com, Google is now in command of approximately one third of the smartphone market. According to new data from ComScore, phones based on Google Android accounted for 33% of the U.S. smart phone market, as of the end of February. Other contenders include Apple, with a market share]]></description>
				<content:encoded><![CDATA[<p>According to the April 1 blog at blogs.forbes.com, Google is now in command of approximately one third of the smartphone market. According to new data from ComScore, phones based on Google Android accounted for 33% of the U.S. smart phone market, as of the end of February. Other contenders include Apple, with a market share of approximately 25%, Research in Motion, at nearly 29%, and Microsoft, at nearly 8%.</p>
<p>Approximately 70 million people own smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is the Top Smartphone Platform Worldwide</title>
		<link>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/</link>
		<comments>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3088</guid>
		<description><![CDATA[Android is currently the top smartphone platform worldwide, according to new data from Canalys analysts. Android has taken the top spot from Nokia. In the fourth quarter of 2010, there were nearly 33 million shipments of Android-based smartphones, versus 31 million shipments of phones running Nokia&#8217;s Symbian platform. However, these rankings are based on handset]]></description>
				<content:encoded><![CDATA[<p>Android is currently the top smartphone platform worldwide, according to new data from Canalys analysts. Android has taken the top spot from Nokia. In the fourth quarter of 2010, there were nearly 33 million shipments of Android-based smartphones, versus 31 million shipments of phones running Nokia&#8217;s Symbian platform. </p>
<p>However, these rankings are based on handset shipments, versus market share. Nokia is still the top global smartphone vendor with a market share of 28%, Canalys found.</p>
<p>The strong performance of several smartphone vendors, including LG, Samsung, Acer and HTC boosted the volume of Android-based devices. This is due to their Android and Android-based platforms (OMS, Tapas,* etc.) increasing dramatically year after year.</p>
<p>LG experienced a 4,127% increase, Samsung, 1, 474%, Acer, 709% and HTC 371%. Together, HTC and Samsung accounted for nearly 45% of Google Android-based smartphone shipments.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wozniak about iPhone and Android</title>
		<link>https://www.royaldeerdesign.com/2010/11/steve-wozniak-about-iphone-and-android/</link>
		<comments>https://www.royaldeerdesign.com/2010/11/steve-wozniak-about-iphone-and-android/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:27:16 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Steve Wozniak]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1828</guid>
		<description><![CDATA[Steve Wozniak (Apple co-founder) in an interview with the Dutch-language De Telegraaf newspaper (in The Netherlands) said that even if iPhone &#8220;Has very few weak points&#8221; and &#8220;There aren&#8217;t any real complaints and problems. In terms of quality, the iPhone is leading&#8221;, &#8220;Android phones have more features,&#8221; and this qualified this phone to be in]]></description>
				<content:encoded><![CDATA[<p>Steve Wozniak (Apple co-founder) in an interview with the Dutch-language De Telegraaf newspaper (in The Netherlands) said that even if iPhone &#8220;Has very few weak points&#8221; and &#8220;There aren&#8217;t any real complaints and problems. In terms of quality, the iPhone is leading&#8221;, &#8220;Android phones have more features,&#8221; and this qualified this phone to be in future the dominant smartphone platform. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/11/steve-wozniak-about-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash for mobile devices</title>
		<link>https://www.royaldeerdesign.com/2010/06/flash-for-mobile-devices/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/flash-for-mobile-devices/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:14:43 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2170</guid>
		<description><![CDATA[Website Developers and web designers use Flash to build an online content, Web games and show videos on web. However, recently Flash came under attack from Apple, which blocked Flash from iPhones and iPads, calling it an archaic technology. Adobe is punching back and it is launching a full version of Flash for mobile devices,]]></description>
				<content:encoded><![CDATA[<p>Website Developers and web designers use Flash to build an online content, Web games and show videos on web. However, recently Flash came under attack from Apple, which blocked Flash from iPhones and iPads, calling it an archaic technology. Adobe is punching back and it is launching a full version of Flash for mobile devices, starting with Google&#8217;s Android operating system.</p>
<p>The newest version of Flash has a number 10.1.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/flash-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Music</title>
		<link>https://www.royaldeerdesign.com/2010/06/google-music/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/google-music/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:50:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Music]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2220</guid>
		<description><![CDATA[A few weeks ago Google announced a web-based iTunes competitor that will be a new section of the Android Market. That is how would that work &#8211; a user would go to the Market on the web, then find a song, click the download button, and the song would be downloaded to Android devices.]]></description>
				<content:encoded><![CDATA[<p>A few weeks ago Google announced a web-based iTunes competitor that will be a new section of the Android Market. </p>
<p>That is how would that work &#8211; a user would go to the Market on the web, then find a song, click the download button, and the song would be downloaded to Android devices.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/google-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP is buying Palm for $1.2 Billion</title>
		<link>https://www.royaldeerdesign.com/2010/04/hp-is-buying-palm-for-1-2-billion/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/hp-is-buying-palm-for-1-2-billion/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:27:02 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hewlett-Packard. WebOS]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Palm]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2316</guid>
		<description><![CDATA[Hewlett-Packard is going to buy phone maker Palm for $1.2 billion. Even though Palm last year released a new operating system, WebOS, which is running on two phone models, the company is recently straggling to sell the phones. It is mainly because of a strong competition from Apple&#8217;s iPhone and Google&#8217;s Android phones]]></description>
				<content:encoded><![CDATA[<p>Hewlett-Packard is going to buy phone maker Palm for $1.2 billion. Even though Palm last year released a new operating system, WebOS, which is running on two phone models, the company is recently straggling to sell the phones. It is mainly because of a strong competition from Apple&#8217;s iPhone and Google&#8217;s Android phones</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/hp-is-buying-palm-for-1-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 Will Support Flash</title>
		<link>https://www.royaldeerdesign.com/2010/04/android-2-2-will-support-flash/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/android-2-2-will-support-flash/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:49:35 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2319</guid>
		<description><![CDATA[That the upcoming version of the Android mobile operating system 2.2 will fully support Flash technology. According to Comscore Android currently has 9 percent smartphones market share in the United States.]]></description>
				<content:encoded><![CDATA[<p>That the upcoming version of the Android mobile operating system 2.2 will fully support Flash technology. According to Comscore Android currently has 9 percent smartphones market share in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/android-2-2-will-support-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
