<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; app store</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/app-store/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>44 Billion downloads of smartphone apps by 2016 &#8211; study estimates</title>
		<link>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/</link>
		<comments>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3033</guid>
		<description><![CDATA[A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads. Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows]]></description>
				<content:encoded><![CDATA[<p>A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads.</p>
<p>Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows Marketplace 15,000 downloadable applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 2.0</title>
		<link>https://www.royaldeerdesign.com/2010/05/skype-2-0/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/skype-2-0/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:25:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[3G Calling]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Skype 2]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2235</guid>
		<description><![CDATA[The new app Skype 2.0 just landed in the app store. Skype 2.0 for iPhone allows you make calls over 3G. However, there is a catch. After August 2010 Skype will charge a small monthly fee for use of the 3G calling feature. That means even though you already pay AT&#038;T for a data plan,]]></description>
				<content:encoded><![CDATA[<p>The new app Skype 2.0 just landed in the app store. Skype 2.0 for iPhone allows you make calls over 3G. However, there is a catch.</p>
<p>After August 2010 Skype will charge a small monthly fee for use of the 3G calling feature. That means even though you already pay AT&#038;T for a data plan, you will have to pay extra fee to Skype. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/skype-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One million iPads sold</title>
		<link>https://www.royaldeerdesign.com/2010/05/one-million-ipads-sold/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/one-million-ipads-sold/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:13:35 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2310</guid>
		<description><![CDATA[Apple announced in its press release that the company &#8220;sold its one millionth iPad on Friday, just 28 days after its introduction on April 3.&#8221; We can also read that there are now more than 5,000 apps for iPad in the Apple&#8217;s App Store and users have downloaded more than 12 million copies of apps]]></description>
				<content:encoded><![CDATA[<p>Apple announced in its press release that the company &#8220;<em>sold its one millionth iPad on Friday, just 28 days after its introduction on April 3.</em>&#8221; We can also read that there are now more than 5,000 apps for iPad in the Apple&#8217;s App Store and users have downloaded more than 12 million copies of apps for iPad (most of them works also with iPhone).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/one-million-ipads-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success of iPad</title>
		<link>https://www.royaldeerdesign.com/2010/04/success-of-ipad/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/success-of-ipad/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:50:04 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2387</guid>
		<description><![CDATA[Apple said it sold more than 300,000 iPads during a device&#8217;s first day on the market. iPad users downloaded already more than one million apps from the App Store and more than 250,000 ebooks from the iBookstore.]]></description>
				<content:encoded><![CDATA[<p>Apple said it sold more than 300,000 iPads during a device&#8217;s first day on the market. iPad users downloaded already more than one million apps from the App Store and more than 250,000 ebooks from the iBookstore.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/success-of-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
