<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; apple</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>The iPad Mini: Worth the Wait?</title>
		<link>https://www.royaldeerdesign.com/2012/11/the-ipad-mini-worth-the-wait/</link>
		<comments>https://www.royaldeerdesign.com/2012/11/the-ipad-mini-worth-the-wait/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 12:52:20 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad mini]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=858</guid>
		<description><![CDATA[For almost a year it&#8217;s been rumored that an iPad mini was in the works. On October 23rd, 2012 the 7.9-inch iPad mini was finally announced at one of Apple&#8217;s coveted press events. However, many are skeptical of this device as the late Steve Jobs told financial analysts two years ago that such a product]]></description>
				<content:encoded><![CDATA[<p>For almost a year it&#8217;s been rumored that an iPad mini was in the works. On October 23rd, 2012 the 7.9-inch iPad mini was finally announced at one of Apple&#8217;s coveted press events. However, many are skeptical of this device as the late Steve Jobs told financial analysts two years ago that such a product would fail in the market and even referred to competitors of the same size as &#8220;tweeners&#8221; (stuck between a phone and tablet). Though the iPad mini only started shipping to the public just a few days ago the reviews have been pouring in since it was announced. So the question remains, was the iPad mini really worth the wait?</p>
<p style="text-align: center;"><img class="size-full wp-image-859 aligncenter" alt="iPadMini" src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/iPadMini.jpg" width="380" height="214" /></p>
<div class="headline no-margin"><h3>Resolution</h3></div>
<p>Though Apple has marketed newer models of the iPad as “resolutionary,” critics have claimed that the iPad mini, though still high in resolution (having a display of 1024 x 768 pixels), does not compare to the quality resolution of the larger iPad’s already in the market (2048 x 1536 pixels in the 10-inch version). This noticeable quality difference between devices has many up in arms. However, rest assured that the mini still has a very high quality display, it’s just not as great as its sister products.</p>
<div class="headline no-margin"><h3>Weight</h3></div>
<p>Weighing almost half the weight of the 10-inch iPad, the mini weighs in at a little over half a pound. For years it has been argued that Apple products are heavy and weigh consumers down. The mini will alleviate this issue, as it is light in weight and slim (only 7.2 millimeters thick).</p>
<div class="headline no-margin"><h3>New Lightning connector</h3></div>
<p>A controversy not limited to the mini is that concerning Apple’s new Lightning Connector. This new cord was initially introduced with the release of the iPhone 5 and has since been included in all new Apple products. The new connector takes away the ease of having one charger universally work on all Apple products. Many users are arguing that this is simply a ploy for Apple to make a profit, as it requires consumers to purchase an adapter to charge their older Apple products. This adapter is available in the Apple store, but of course purchasing one will cost you.</p>
<p>However, those who have used the cord and gotten used to it argue that its smaller size is rather convenient. In the past Apple users have complained that chargers heat up and cause discomfort; not to mention making users fearful of products overheating, or even scared that they will start fires. Conversely, the Lightning connector can safely use up to 12 watts (at least) before any heat issues arise.</p>
<p><iframe src="http://www.youtube.com/embed/qL0UlqpfuQc" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<div class="headline no-margin"><h3>Cost</h3></div>
<p>To many Apple fanatics the mini’s $329 price tag is more “affordable” than its predecessors (larger new iPad’s with 16GB of storage and only wi-fi start at $499, not including Apple Care). However, to the average consumer this is still steep in price in comparison to the competition. To put it into perspective Google’s Nexus 7 and Amazon’s Kindle line start at just $199 and are very similar in size and, for the most part, capability.</p>
<p>Now, we’re still unsure about how we feel about the iPad mini and if it is worth the rather large price tag in comparison to the current competition (and don’t forget more are sure to surface before the holiday season ends). For the time being we think that sticking with the 10-inch iPad, and even opting for a refurbished model (3rd generation 16 GB Wi-Fi iPads were selling in the Apple store for as low as $379 last week), might be a better investment…at least for now.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/11/the-ipad-mini-worth-the-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The top 5 Features to seek in a Smartphone</title>
		<link>https://www.royaldeerdesign.com/2012/11/the-top-5-features-to-seek-in-a-smartphone/</link>
		<comments>https://www.royaldeerdesign.com/2012/11/the-top-5-features-to-seek-in-a-smartphone/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:59:30 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=866</guid>
		<description><![CDATA[As Apple releases their iPhone 5 with improvements and upgrades, we reflect on features we&#8217;d like to see across the spectrum of smartphones. What if manufacturers partnered together? Could the product not be greater than the sum of its parts? What follows is our wish list for a Smartphone utopia. What we want is the]]></description>
				<content:encoded><![CDATA[<p>As Apple releases their iPhone 5 with improvements and upgrades, we reflect on features we&#8217;d like to see across the spectrum of smartphones. What if manufacturers partnered together? Could the product not be greater than the sum of its parts? What follows is our wish list for a Smartphone utopia.</p>
<div class="headline no-margin"><h3>1. Seamless work- home transition</h3></div>
<p>What we want is the ability to transition from work to home and vice versa with one phone, not two. All the while keeping our numbers in tact, no mixing of digits or plans. The phone could ring (the only one in your possession) and you’d know if it was your boss or your mother by the ring. Screens would mirror the mode at the moment. For example, if coworkers call, the phone would summon work related screens and necessary applications. If you’re in the home mentality, you could program your phone to show only those contacts, apps, and information that pertain to your personal life.</p>
<div class="headline no-margin"><h3>2. Provider hot potato!</h3></div>
<p>The ability to utilize multiple SIM cards at the same time has been possible in some form since 2000. We want to be able to work with two networks from one device: a business phone network, a personal phone network, possibly even a network for traveling and international calling. You can access these features in international low-end phones, so it’s time to make these options available in the smartphone market. What a great scheme for switching carriers depending on the type of call you want to make. Hello, free market!</p>
<div class="headline no-margin"><h3>3. A mini me for your device</h3></div>
<p>Who wants to take a bulky phone along on trips outdoors or to a posh evening event? Wouldn’t it be great to have a mini-version of your smartphone that keeps all your contact information and some other necessary features? A mini-me smartphone would give you the punch without the bulk. If you lost it, no worries- the mother load, your pricey and data-loaded smartphone, is safe at home. Two devices with the same number is not a lot to ask- think of how this could simplify your life!</p>
<div class="headline no-margin"><h3>4. A smart-power switch:</h3></div>
<p>Even though we’ve come a long way in the life of batteries for mobile devices, we are still, at times, burdened with the consequence of a dead phone from application usage. A solution? A simple button that will transfer your phone to power saver mode. Apps will be prevented from draining the battery so that you are able to make necessary calls. Even better? An alert that lets you know when changing to power-saver mode is necessary.</p>
<div class="headline no-margin"><h3>5. Offline workability</h3></div>
<p>Have you found yourself in a place with no internet connectability while also needing to use an application on your smartphone? Too often, our most used apps require a connection to the internet. What if these apps allowed us to download most, say 85-90%, of what is needed and have the ability to work effectively offline?</p>
<p>We’re always realizing features we’d like to see as the mobile market advances. Feel free to add to this wish list by commenting below the advances you’d like to see.<br />
<a href="http://www.google.com">Good link</a>, <a href="http://ffdsfdsfsdfdsfdsfdsfsdfasdfafsafaf.com">bad link</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/11/the-top-5-features-to-seek-in-a-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple tries a new map strategy; will it work?</title>
		<link>https://www.royaldeerdesign.com/2012/10/apple-tries-a-new-map-strategy-will-it-work/</link>
		<comments>https://www.royaldeerdesign.com/2012/10/apple-tries-a-new-map-strategy-will-it-work/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 09:25:52 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS6]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=892</guid>
		<description><![CDATA[Apple&#8217;s goal of providing the best product on the market has been evident in their sales records and product popularity. So, what&#8217;s the deal with its change in Maps with iOS6? Could the choice to pull out of a deal with Google have unspoken intentions? Previously, maps on Apple’s products were provided by Google. When]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/map.png" alt="map" width="50" height="50" class="alignright size-full wp-image-893" /></p>
<p>Apple&#8217;s goal of providing the best product on the market has been evident in their sales records and product popularity. So, what&#8217;s the deal with its change in Maps with iOS6? Could the choice to pull out of a deal with Google have unspoken intentions?</p>
<p>Previously, maps on Apple’s products were provided by Google. When about a year was left on the collaborative deal, Apple decided to use its own Maps application in the iPhone 5 and iOS6. This decision left Google scrambling to develop their own iOS Google Maps app, which remains incomplete and is not schedule to ship for months. Many sources propose that Apple’s problem was as long as they remained under the power of Google Maps, their own mobile mapping would remain inferior. The risky decision: release an inferior map product of their own while riding the wave of a strong market position in hopes of developing a superior product in the near future. The possibility of not paying off on an improved maps product is a gamble, but one Apple is willing to take.</p>
<p>As both companies race to create the best mobile map application in 12 months time, consumers wait to see what time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/10/apple-tries-a-new-map-strategy-will-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 6 is here</title>
		<link>https://www.royaldeerdesign.com/2012/09/ios-6-is-here/</link>
		<comments>https://www.royaldeerdesign.com/2012/09/ios-6-is-here/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 21:44:15 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS 6]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=957</guid>
		<description><![CDATA[Apple released its 6th major update for their mobile operating system this week. iOS 6 rolled out on Wednesday for the iPhone, iPad, and iPod touch. While there was some frustration from developers, the good news is the features Apple is bringing to the table: A brand new app for Maps Enhancements to Siri Deep]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-958" alt="ios6" src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/ios6.jpg" width="102" height="102" /></p>
<p>Apple released its 6th major update for their mobile operating system this week. iOS 6 rolled out on Wednesday for the iPhone, iPad, and iPod touch.</p>
<p>While there was some frustration from developers, the good news is <strong>the features Apple is bringing to the table</strong>:</p>
<ul class="circle_list">
<li>A brand new app for Maps</li>
<li>Enhancements to Siri</li>
<li>Deep integration with Facebook</li>
<li>Passbook: a new app that stores boarding passes, movie tickets, and the like</li>
<li>3G Facetime</li>
<li>VIP lists so you never miss an important email</li>
<li>Social photo streaming: a new way to share memories</li>
<li>Panoramic photos from your phone or iPod touch</li>
</ul>
<p>Following the precedence set with previous updates, Apple is making this version available as an over the air (OTA) download. It’s best to set this up overnight because the download and updating process takes a few hours. If you prefer to update using iTunes, that option is also available.</p>
<p><strong>What you need to do:</strong></p>
<ol>
<li>Download iTunes 10.7, the latest version. This download adds iOS6 compatibility to your software.</li>
<li>Back up photos and important files. Don’t depend on iCloud for your all- encompassing security- have a back up plan, so to speak.</li>
<li>Copy your contacts and calendars onto your Mac or PC.</li>
<li>Plug in your computer or mobile device. These updates are large (more than 500MB per device), so having a stream of power is a good idea before you start the process.</li>
</ol>
<p><br clear=all>Though Apple has a solid reputation for quality OTA updates, you should still be prepared if problems arise. The longer you wait to update, the more likely any present bugs will be fixed. If you don’t have to have the update yesterday, waiting a few hours may be a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/09/ios-6-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Introduces its New Maps App</title>
		<link>https://www.royaldeerdesign.com/2012/07/apple-introduces-its-new-maps-app/</link>
		<comments>https://www.royaldeerdesign.com/2012/07/apple-introduces-its-new-maps-app/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 09:59:30 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1017</guid>
		<description><![CDATA[For years the smartphone savvy individual has relied on Google maps as their main source for any directional needs. However, one of Apple&#8217;s many recent announcements is that they will be offering up some stiff competition in the coming months. Apple Maps will be featured in the iOS6 update and is already available to developers]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/apple.jpg" alt="apple" width="50" height="50" class="alignright size-full wp-image-1018" /></p>
<p>For years the smartphone savvy individual has relied on Google maps as their main source for any directional needs. However, one of Apple&#8217;s many recent announcements is that they will be offering up some stiff competition in the coming months. Apple Maps will be featured in the iOS6 update and is already available to developers and will be made available to the public in the fall. It will be integrated into the iPad, iPhone, and iPod Touch and most likely be available in most app stores.</p>
<div class="headline no-margin"><h3>What Will This Maps App Do?</h3></div>
<p>Apple promises to provide users with a simple, painless mapping experience. The app will contain a local search option and Siri integration that will allow users to not only talk to their map while driving but also be read the directions. This will provide users with a safe way to locate and travel to their various destinations. The app will also feature crowd-sourced real-time traffic that will provide users with alternate routes, allowing them to avoid any roadblocks that may come their way while travelling. There will also be turn-by-turn and navigation directions (which you or Siri can read). 3D mapping is also included in this app, and though some argue that this feature is very similar to what Google recently announced, Apple’s 3D maps promises to provide state-of-the-art, vivid mapping animation. As of yet there is no Google Street View counterpart.</p>
<div class="headline no-margin"><h3>What Else Will This App Include?</h3></div>
<p>Apple’s press release also revealed that the app will include local business reviews and ratings to help customers find the best stops along the way (featured by Yelp). Local deals and sales will be featured at given locations and photos will be integrated into the app to create a realistic image of where one is going and what they are looking for. Apple also hinted at having additional map app add-ons possibly available within the actual app itself to allow users to better personalize their maps experience.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/07/apple-introduces-its-new-maps-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three factors that determine the cost of an app</title>
		<link>https://www.royaldeerdesign.com/2012/04/three-factors-that-determine-the-cost-of-an-app/</link>
		<comments>https://www.royaldeerdesign.com/2012/04/three-factors-that-determine-the-cost-of-an-app/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 11:45:31 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business Tips]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1088</guid>
		<description><![CDATA[There&#8217;s an app for that is now a common expression. But, if you&#8217;re a business owner, you may be wondering? How much does an app cost? The truth is, there&#8217;s no single answer for this question; cost actually depends on many factors. It&#8217;s akin to asking, &#8220;How long is a piece of string?&#8221; This article]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1089" alt="APP" src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/APP.jpg" width="110" height="110" /></p>
<p>There&#8217;s an app for that is now a common expression. But, if you&#8217;re a business owner, you may be wondering? How much does an app cost? The truth is, there&#8217;s no single answer for this question; cost actually depends on many factors. It&#8217;s akin to asking, &#8220;How long is a piece of string?&#8221; This article will delve into the details of how long that string can be: what factors drive up the quality and cost of a mobile app?</p>
<div class="headline no-margin"><h3>1) The type of app</h3></div>
<p>The first factor in determining the cost of having an app developed is the type of app. There are four basic types: 1) data driven, 2) games, 3)device, and 4) bespoke functionality.</p>
<p>Data driven apps are more dynamic than simple apps. They are either stored on the device, or they retrieve data from an outside source. Game apps are just that- games. Think Angry Birds. Device apps make use of the hardware for its core functionality, e.g. camera, GPS. Finally, bespoke functionality apps are intended to solve a problem, to meet a need. These may have data driven features, but they will also have features specific to the problem&#8217;s solution, e.g. a time-management app.</p>
<div class="headline no-margin"><h3>2) Design Costs</h3></div>
<p>The design and amount of coding required for your app will have an impact in the overall price. Both are important; you need a functioning app that presents itself well, but you also want one that engages the user.</p>
<p>The availability of your app will also affect cost. Will it be available on more than one device, i.e. Apple, Android, Windows Phone, etc.? Individual devices have different requirements, even within brands. For example, the iPhone 4 and the iPhone 4S have different graphics requirements, as do iPhones and iPads.</p>
<p>Rough estimates for design costs:</p>
<ul class="circle_list">
<li>small simple app&#8230; $500 (€350)</li>
<li>large, complex and graphic centric app&#8230; $5000 and up (€3500+)</li>
<li>games&#8230; as much as $7500 (€5700)</li>
</ul>
<p>Additional device types will increase the app design cost by 25%-50% each.</p>
<div class="headline no-margin"><h3>3) Development Costs</h3></div>
<p>Again, these are rough estimates, but can be used as an overall guide.</p>
<ul class="circle_list">
<li>Simple App – $2000 &#8211; $6500 (€1500 to €5000)</li>
<li>Data Driven App – $6500 &#8211; $45000 (€5000 to €35000)</li>
<li>Games – $10K &#8211; $230K (€7500 to €175000)</li>
<li>Device App – $2000 &#8211; $230K (€1500 to €175000)</li>
<li>Bespoke Functionality App – $6500- $230K (€5000 to €175000)</li>
</ul>
<div class="headline no-margin"><h3>4) Total Costs</h3></div>
<p>The total cost of your mobile app should be covered within the design an development costs. Once the app is created, there will be fees for creating the app store account ($99 for Apple apps, $25 for Android apps). Don&#8217;t forget to budget some funds for marketing.</p>
<div class="headline no-margin"><h3>5) Discount Buys and Bargain Prices</h3></div>
<p>As with most things, if it seems to good to be true, then it probably is. Suppose an app developer quotes you a price that is significantly lower than anything you&#8217;ve read here or somewhere like this. Be ready to ask lots of questions. While they may want your business, the association to your specific industry, or technological knowledge or experience from working with you, they should be open to explaining their low costs. Be extremely cautious of those who are cheaper just because they are (translation: developing a great number of mediocre apps).</p>
<p>For the money you&#8217;re investing, you&#8217;ll want valuable service that will benefit your business. Make your decision on quality, not just on cost.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/04/three-factors-that-determine-the-cost-of-an-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones on the rise: What this means for feature phone users</title>
		<link>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/</link>
		<comments>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1121</guid>
		<description><![CDATA[As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February]]></description>
				<content:encoded><![CDATA[<p>As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February 2012. This statistic is up considerably from last year&#8217;s February count of only 36%. Statistics from this same group say that 2/3 of the new phone buyers chose smart phones over feature phones in the past three months. If smart phones continue to grow at this rate, predictions are smart phones will account for 70% of all US mobile phones this time next year.</p>
<p>Why is this important? The graph shows this answer clearly; smartphones are on the rise, and feature phones are on their way out. </p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/Smartphone-Penetration.gif" alt="Smartphone Penetration" width="521" height="345" class="alignnone size-full wp-image-1122" /></p>
<p><strong>How do these smartphone figures break down?</strong><br />
&#8211; 48 percent have an Android handset,<br />
&#8211; 32 percent have an iPhone,<br />
&#8211; 12 percent have a BlackBerry </p>
<p><strong>What are the figures for those buying phones?</strong><br />
-48 percent going for Android,<br />
-43 percent for the iPhone,<br />
-5 percent are opting for BlackBerry</p>
<p>Where is MS Windows phone in all this? Some predictors say they will be breaking out of Nielsen&#8217;s “Other” category and gaining significant market share in the coming year. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady movement expected in Android and Smartphone market</title>
		<link>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/</link>
		<comments>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:20:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3003</guid>
		<description><![CDATA[In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively. The study also reveals that Android users consume the most]]></description>
				<content:encoded><![CDATA[<p>In a recent Nielsen report, the mobile operating environment has stabilized over the past several months. Although Androids enjoyed steady growth as the market leader in 2010, Apple and Blackberry are holding on to their market at 26% and 23% of the market share respectively.</p>
<p>The study also reveals that Android users consume the most data at an average of rate 582 megabytes of data per month versus 492 megabytes of Apple iOS users. In regards to application downloads, 79% of Apple iOs users download apps per month versus 74% of Android users. Blackberry users only download at a rate of 42% per month. </p>
<p>After utilizing data resources and application downloads, smartphones&#8217; next popular activity is streaming online music, an activity that pushes services like Pandora and MOG to soar in the Android and iOS marketplace, </p>
<p>Windows Mobile is still a strong presence in the market, holding at 9%, with Windows Phone 7 claiming 1% of the market. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/06/steady-movement-expected-in-android-and-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 5 last release</title>
		<link>https://www.royaldeerdesign.com/2011/05/the-iphone-5-last-release/</link>
		<comments>https://www.royaldeerdesign.com/2011/05/the-iphone-5-last-release/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:53:51 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3031</guid>
		<description><![CDATA[Don&#8217;t look for anything new this summer from Apple. The new highly anticipated IPhone 5 will not be rolling out with the hot weather, reports MacRumors. The rumor mill is also speculating that indeed the phone might not release until September or even later in the year. A big difference from a company, like Apple,]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t look for anything new this summer from Apple. The new highly anticipated IPhone 5 will not be rolling out with the hot weather, reports MacRumors. The rumor mill is also speculating that indeed the phone might not release until September or even later in the year. </p>
<p>A big difference from a company, like Apple, that has HOT summer release IPhones traditionally, and a major change in the product cycle, causing Nokia executives to react.</p>
<p>Devindra Hardawar from VentureBeat&#8217;s believes that a fall release might be a perfect fit for Apple, citing the rapid speed of the LTE 4G networks. These LTE 4G chipsets could play a pivotal role in when the new IPhone 5&#8217;s release date. The later the date, the greater the anticipation, especially for IPhone and Apple junkies.</p>
<p>If all of the gossipers are right, the simultaneous release of the IPHone 5, the rumored IPad3 and the iOS 5 operating system, all will come in the fall around the same time.</p>
<p>Not to mention the release of Verizon&#8217;s IPhone in February of this year and the White IPhone in April, Apple might just want to slow down on their 2011 releases and build some anticipation.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/05/the-iphone-5-last-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44 Billion downloads of smartphone apps by 2016 &#8211; study estimates</title>
		<link>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/</link>
		<comments>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/#comments</comments>
		<pubDate>Mon, 02 May 2011 09:31:14 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3033</guid>
		<description><![CDATA[A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads. Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows]]></description>
				<content:encoded><![CDATA[<p>A new study from ABI Research estimates that by 2016 smartphone apps industry will achieve 44 billion downloads.</p>
<p>Currently there are about 350,000 apps in Apple&#8217;s App Store and more than 330,000 apps in Android Market. On top of this Nokia&#8217;s Ovi Store has about 54,000 apps, RIM&#8217;s App World 16,000 smartphone applications and Windows Marketplace 15,000 downloadable applications.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/05/44-billion-downloads-of-smartphone-apps-by-2016-study-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
