<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; ATT</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/att/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Five months after iPhone&#8217;s debut on Verizon Wireless</title>
		<link>https://www.royaldeerdesign.com/2011/05/five-months-after-iphones-debut-on-verizon-wireless/</link>
		<comments>https://www.royaldeerdesign.com/2011/05/five-months-after-iphones-debut-on-verizon-wireless/#comments</comments>
		<pubDate>Tue, 17 May 2011 07:10:07 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3014</guid>
		<description><![CDATA[For wireless consumers worldwide, the release of Verizon&#8217;s new IPhone last January was as major as the initial release of At&#038;T&#8217;s IPhone. In fact, a majority of wireless carriers reported positive results with new subscribers, and new revenue in the first quarter. T-Mobile was the only provider that had difficulty reporting a loss of subscribers]]></description>
				<content:encoded><![CDATA[<p>For wireless consumers worldwide, the release of Verizon&#8217;s new IPhone last January was as major as the initial release of At&#038;T&#8217;s IPhone. In fact, a majority of wireless carriers reported positive results with new subscribers, and new revenue in the first quarter. T-Mobile was the only provider that had difficulty reporting a loss of subscribers and income. </p>
<p>For one phone to have much of an effect across an entire market is unlikely and results like these are not surprising. Being able to continue to bring in new subscribers and grow technology that allows them to connect on tablets and other devices is phenomenal. AT&#038;T alone added 1.3 millions mobile devices in the last quarter while Verizon added close to 900,0000 subscribers from mobile and &#8220;other devices.&#8221; Mobile subscribers battle it out in a market that&#8217;s saturated with new ways to connect. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/05/five-months-after-iphones-debut-on-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice</title>
		<link>https://www.royaldeerdesign.com/2011/03/google-voice/</link>
		<comments>https://www.royaldeerdesign.com/2011/03/google-voice/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2533</guid>
		<description><![CDATA[The conflict between Google, Apple and AT&#038;T about Google Voice remains unresolved, the app for calling service from Google is still not available on the iPhone. However, as it was announced few weeks ago by Vic Gundotra, Google brings Google Voice to the iPhone &#8220;one way or the other!&#8221; Mr. Paquet , senior product manager]]></description>
				<content:encoded><![CDATA[<p>The conflict between Google, Apple and AT&#038;T about Google Voice remains unresolved, the app for calling service from Google is still not available on the iPhone. However, as it was announced few weeks ago by Vic Gundotra, Google brings Google Voice to the iPhone &#8220;one way or the other!&#8221;</p>
<p>Mr. Paquet , senior product manager for Google Voice said that the mobile Web version of Google Voice for the iPhone (which works indeed for any other mobile Web browser that understands HTML5) was not meant as a slap to Apple and AT&#038;T, but as &#8220;a way to make sure that people who have been asking to use Google Voice on the iPhone have a way to do so,&#8221; he said. </p>
<p>You can access a Web version of the Google Voice on your cell phone at <em>m.google.com/voice</em>. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/03/google-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon offering unlimited data plan for limited time</title>
		<link>https://www.royaldeerdesign.com/2011/01/verizon-offering-unlimited-data-plan-for-limited-time/</link>
		<comments>https://www.royaldeerdesign.com/2011/01/verizon-offering-unlimited-data-plan-for-limited-time/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:56:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[data plan]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[unlimited data plan]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3094</guid>
		<description><![CDATA[Verizon will now offer those who purchase an iPhone a $30 unlimited data plan. Verizon COO Lowell McAdam explained that not offering an unlimited plan would prevent customers who might otherwise switch from AT&#038;T from doing so. Anticipation that Verizon would soon offer the iPhone kept sales down in the fourth quarter of 2010, he]]></description>
				<content:encoded><![CDATA[<p>Verizon will now offer those who purchase an iPhone a $30 unlimited data plan. </p>
<p>Verizon COO Lowell McAdam explained that not offering an unlimited plan would prevent customers who might otherwise switch from AT&#038;T from doing so. Anticipation that Verizon would soon offer the iPhone kept sales down in the fourth quarter of 2010, he said.</p>
<p>McAdam also said the iPhone unlimited plan would be temporary, and that the carrier would follow AT&#038;T&#8217;s move to tiered pricing in the future.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/01/verizon-offering-unlimited-data-plan-for-limited-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT is improving its service in New York City</title>
		<link>https://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/</link>
		<comments>https://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:46:15 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2056</guid>
		<description><![CDATA[I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221; That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming]]></description>
				<content:encoded><![CDATA[<p>I just received this text message from ATT &#8211; &#8220;Committed to improving you superior service, we recently launched a new cell site that will enhance coverage between W 110th and 116th street and surrounding area.&#8221;</p>
<p>That sounds like an another good news for New Yorkers. More than a week ago we mentioned about Wi-Fi coming to New York City Subway.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/08/att-is-improving-its-service-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Suspended iPhone 4 orders</title>
		<link>https://www.royaldeerdesign.com/2010/06/att-suspended-iphone-4-orders/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/att-suspended-iphone-4-orders/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:10:40 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 4]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2185</guid>
		<description><![CDATA[After one day of taking iPhone 4 pre-orders, AT&#038;T had to suspend new orders to keep up with the demand. AT&#038;T took this Thursday more than 600,000 orders]]></description>
				<content:encoded><![CDATA[<p>After one day of taking iPhone 4 pre-orders, AT&#038;T had to suspend new orders to keep up with the demand. AT&#038;T took this Thursday more than 600,000 orders</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/att-suspended-iphone-4-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free internet in Starbucks</title>
		<link>https://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:25:13 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Free internet]]></category>
		<category><![CDATA[free Wifi]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2187</guid>
		<description><![CDATA[During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1. Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for]]></description>
				<content:encoded><![CDATA[<p>During a Wired&#8217;s Business Conference in New York City, Starbucks? Howard Schultz announced that Starbucks is partnering with Yahoo in order to offer free Wifi. Customers will be able to enjoy free Wifi while drinking coffee beginning July 1.</p>
<p>Right now you can connect to AT&#038;T WiFi in Starbucks stores, and it is free for 2 hours if you have a registered Starbucks card. Also if you are an AT&#038;T customer, you can access Wifi for free. However, if you are not a registered Starbucks or AT&#038;T customer, there is a fee of $3.99 for two hours of Wi-Fi access.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/free-internet-in-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype 2.0</title>
		<link>https://www.royaldeerdesign.com/2010/05/skype-2-0/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/skype-2-0/#comments</comments>
		<pubDate>Sun, 30 May 2010 18:25:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[3G Calling]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Skype 2]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2235</guid>
		<description><![CDATA[The new app Skype 2.0 just landed in the app store. Skype 2.0 for iPhone allows you make calls over 3G. However, there is a catch. After August 2010 Skype will charge a small monthly fee for use of the 3G calling feature. That means even though you already pay AT&#038;T for a data plan,]]></description>
				<content:encoded><![CDATA[<p>The new app Skype 2.0 just landed in the app store. Skype 2.0 for iPhone allows you make calls over 3G. However, there is a catch.</p>
<p>After August 2010 Skype will charge a small monthly fee for use of the 3G calling feature. That means even though you already pay AT&#038;T for a data plan, you will have to pay extra fee to Skype. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/skype-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 in June</title>
		<link>https://www.royaldeerdesign.com/2010/05/iphone-4-in-june/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/iphone-4-in-june/#comments</comments>
		<pubDate>Wed, 26 May 2010 19:02:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[new iphone]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2245</guid>
		<description><![CDATA[AT&#038;T confirms that the new iPhone will be available for purchase in late June.]]></description>
				<content:encoded><![CDATA[<p>AT&#038;T confirms that the new iPhone will be available for purchase in late June. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/iphone-4-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.B.M. Buys Sterling Commerce unit of AT&amp;T</title>
		<link>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2259</guid>
		<description><![CDATA[I.B.M. Buys an AT&#038;T Business Software Unit for $1.4 billion, Sterling Commerce unit of AT&#038;T makes software that helps businesses buy and sell to each other]]></description>
				<content:encoded><![CDATA[<p>I.B.M. Buys an AT&#038;T Business Software Unit for $1.4 billion, Sterling Commerce unit of AT&#038;T makes software that helps businesses buy and sell to each other</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad Tablet</title>
		<link>https://www.royaldeerdesign.com/2010/01/apples-ipad-tablet/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/apples-ipad-tablet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:34:41 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2531</guid>
		<description><![CDATA[Steven P. Jobs has introduced Apple&#8217;s new device &#8211; a tablet computer, called the iPad. The price of the iPad will be $499 for the basic model (with a Wi-Fi wireless connection), and around $800 for expensive models (more memory and 3G wireless access from AT&#038;T). The iPad is half-inch thick, it weighs 1.5-pound, it]]></description>
				<content:encoded><![CDATA[<p>Steven P. Jobs has introduced Apple&#8217;s new device &#8211; a tablet computer, called the iPad. The price of the iPad will be $499 for the basic model (with a Wi-Fi wireless connection), and around $800 for expensive models (more memory and 3G wireless access from AT&#038;T). The iPad is half-inch thick, it weighs 1.5-pound, it has a 9.7-inch multitouch screen and is powered by a custom Apple microchip, called the A4. The iPad uses the same operating system as the iPhone, and it also will have and access to its 140,000 applications. Unfortunately, the iPad does not have a camera, you cannot also use it to make phone calls. The device just like iPhone cannot work with the Flash software that is used on many Websites.</p>
<p>More about the Apple&#8217;s iPad Tablet you can read at <em>www.apple.com/ipad/features/</em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/apples-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
