<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Hewlett Packard</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/hewlett-packard/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Hewlett-Packard Grows</title>
		<link>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:35:21 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2476</guid>
		<description><![CDATA[Hewlett-Packard announced that the company&#8217;s first-quarter profit increased by 28 percent from a year 2009. HP&#8217;s profit for the quarter ended January 31 2010 was US$2.3 billion, up from $1.9 billion in the same quarter last year. Hewlett-Packard&#8217;s revenue increased by 8 percent to $31.2 billion.]]></description>
				<content:encoded><![CDATA[<p>Hewlett-Packard announced that the company&#8217;s first-quarter profit increased by 28 percent from a year 2009. HP&#8217;s profit for the quarter ended January 31 2010 was US$2.3 billion, up from $1.9 billion in the same quarter last year. Hewlett-Packard&#8217;s revenue increased by 8 percent to $31.2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
