<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; IBM</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/ibm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>IBM to purchase DemandTec</title>
		<link>https://www.royaldeerdesign.com/2011/12/ibm-to-purchase-demandtec/</link>
		<comments>https://www.royaldeerdesign.com/2011/12/ibm-to-purchase-demandtec/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 09:08:19 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1796</guid>
		<description><![CDATA[I.B.M. reported this week that they will purchase DemandTec, a web-based enterprise software company, for $440 million. Reasoning for this purchase is likely DemandTec&#8217;s standing with both cloud based services and data analytics. Craig Hayman, an I.B.M. general manager, commented, &#8220;The combination of DemandTec and I.B.M. will help marketing and sales executives in retail and]]></description>
				<content:encoded><![CDATA[<p>I.B.M. reported this week that they will purchase DemandTec, a web-based enterprise software company, for $440 million. Reasoning for this purchase is likely DemandTec&#8217;s standing with both cloud based services and data analytics.</p>
<p>Craig Hayman, an I.B.M. general manager, commented, &#8220;The combination of DemandTec and I.B.M. will help marketing and sales executives in retail and other industries drive more revenue and increase profitability.&#8221;</p>
<p>As companies shift their focus to cloud computing, they are less dependent on on site software. This change in conjunction with data mining needs is altering business behavior. Industry giants, like IBM and Oracle are buying smaller companies in order to address the shift.</p>
<p>I.B.M. is paying $13.20 a share, 56.6 percent above DemandTec’s closing price on Wednesday. The DemandTec transaction is expected to close in the first quarter of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/12/ibm-to-purchase-demandtec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.2 GHz chip from IBM</title>
		<link>https://www.royaldeerdesign.com/2010/09/5-2-ghz-chip-from-ibm/</link>
		<comments>https://www.royaldeerdesign.com/2010/09/5-2-ghz-chip-from-ibm/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:24:09 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Big Blue]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Processor]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1991</guid>
		<description><![CDATA[IBM&#8217;s newest chip has 5.2 GHz clock, and it is one of the highest speed ratings. The new chip will go into Big Blue&#8217;s fastest mainframe computers. The new 5.2GHz z196 processor is created mainly for businesses managing huge workloads, such as banks.]]></description>
				<content:encoded><![CDATA[<p>IBM&#8217;s newest chip has 5.2 GHz clock, and it is one of the highest speed ratings. The new chip will go into Big Blue&#8217;s fastest mainframe computers.</p>
<p>The new 5.2GHz z196 processor is created mainly for businesses managing huge workloads, such as banks. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/09/5-2-ghz-chip-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle cuts jobs</title>
		<link>https://www.royaldeerdesign.com/2010/06/oracle-cuts-jobs/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/oracle-cuts-jobs/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:12:34 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[database management systems]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2218</guid>
		<description><![CDATA[Oracle is making job cuts (mainly in Europe and Asia) related to its acquisition of Sun Microsystems. When acquisition took place in 2009 , Sun announced plans to lay off 3,000 workers, or about 10 percent of its workforce. Right now we do not know how many jobs it plans to cut. An Oracle said]]></description>
				<content:encoded><![CDATA[<p>Oracle is making job cuts (mainly in Europe and Asia) related to its acquisition of Sun Microsystems. When acquisition took place in 2009 , Sun announced plans to lay off 3,000 workers, or about 10 percent of its workforce. Right now we do not know how many jobs it plans to cut. An Oracle said the cuts will eliminate redundancies and improve efficiencies.</p>
<p><strong>Oracle Corporation</strong> is a multinational computer technology corporation that specializes in developing and marketing enterprise software products &#8211; particularly database management systems. Headquartered of Oracle Corporation is located in Redwood City, California, United States, Oracle employs more than 115,000 people worldwide as of 2009. It has enlarged its share of the software market through organic growth and through a number of high-profile acquisitions. By 2007 Oracle had the third-largest software revenue, after Microsoft and IBM. <em>Source: wikipedia</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/oracle-cuts-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I.B.M. Buys Sterling Commerce unit of AT&amp;T</title>
		<link>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/</link>
		<comments>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[ATT]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2259</guid>
		<description><![CDATA[I.B.M. Buys an AT&#038;T Business Software Unit for $1.4 billion, Sterling Commerce unit of AT&#038;T makes software that helps businesses buy and sell to each other]]></description>
				<content:encoded><![CDATA[<p>I.B.M. Buys an AT&#038;T Business Software Unit for $1.4 billion, Sterling Commerce unit of AT&#038;T makes software that helps businesses buy and sell to each other</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/05/i-b-m-buys-sterling-commerce-unit-of-att/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Graphene Transistor from IBM</title>
		<link>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Transistor]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2507</guid>
		<description><![CDATA[IBM has created a graphene-based processor. It can execute 100 billion cycles per second (100GHz). It is four times the speed of previous experimental graphene chips. &#8220;That makes graphene a promising material for high-speed or high-frequency electronic components,&#8221; Lin (the IBM researcher who led the work) said.]]></description>
				<content:encoded><![CDATA[<p>IBM has created a graphene-based processor. It can execute 100 billion cycles per second (100GHz). It is four times the speed of previous experimental graphene chips. &#8220;That makes graphene a promising material for high-speed or high-frequency electronic components,&#8221; Lin (the IBM researcher who led the work) said.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
