<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; income</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Best First Quarter Ever for Intel</title>
		<link>https://www.royaldeerdesign.com/2010/04/best-first-quarter-ever-for-intel/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/best-first-quarter-ever-for-intel/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:23:33 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2359</guid>
		<description><![CDATA[Intel recorded net income of US$2.4 billion for the quarter of fiscal 2010, it is an increase of 288 percent compared to the first quarter a year ago. The company confirmed revenue of $10.3 billion for the first quarter of 2010, it is an increase of 44 percent compared to last year&#8217;s first quarter.]]></description>
				<content:encoded><![CDATA[<p>Intel recorded net income of US$2.4 billion for the quarter of fiscal 2010, it is an increase of 288 percent compared to the first quarter a year ago. The company confirmed revenue of $10.3 billion for the first quarter of 2010, it is an increase of 44 percent compared to last year&#8217;s first quarter.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/best-first-quarter-ever-for-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
