<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; iPod</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/ipod/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Starbucks introduces mobile payment for customers</title>
		<link>https://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/</link>
		<comments>https://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:28:44 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks Card]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3102</guid>
		<description><![CDATA[Starbucks is introducing its Starbucks Card mobile application across the country. It enables customers to start the app, hold up a barcode on the screen to a scanner in the store, which then automatically deducts money from the customer&#8217;s Starbucks Card account in exchange for his or her favorite beverage. The application supports the iPhone,]]></description>
				<content:encoded><![CDATA[<p>Starbucks is introducing its Starbucks Card mobile application across the country. It enables customers to start the app, hold up a barcode on the screen to a scanner in the store, which then automatically deducts money from the customer&#8217;s Starbucks Card account in exchange for his or her favorite beverage.</p>
<p>The application supports the iPhone, iPod touch, and a number of BlackBerry models.</p>
<p>&#8220;Today, one in five Starbucks transactions is made using a Starbucks Card and mobile payment will extend the way our customers experience and use their Starbucks Card,&#8221; said Brady Brewer, vice president Starbucks Card and Brand Loyalty.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/01/starbucks-introduces-mobile-payment-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Second Quarter Profit</title>
		<link>https://www.royaldeerdesign.com/2010/04/apples-second-quarter-profit/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/apples-second-quarter-profit/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:01:20 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac computer]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2335</guid>
		<description><![CDATA[Apple reported a 90 percent increase in profits for the quarter ended on March 27. During the quarter worldwide iPhone shipments was 8.75 million (it is an increase of 131 percent compared to first quarter 2009), Mac computer unit shipments worldwide was 2.94 million (it is an increase of 33 percent compared to the first]]></description>
				<content:encoded><![CDATA[<p>Apple reported a 90 percent increase in profits for the quarter ended on March 27. During the quarter worldwide iPhone shipments was 8.75 million (it is an increase of 131 percent compared to first quarter 2009), Mac computer unit shipments worldwide was 2.94 million (it is an increase of 33 percent compared to the first quarter 2009), iPod shipments was 10.89 million (it is a 1 percent drop compared to the first quarter 2009).</p>
<p>&#8220;We&#8217;ve launched our revolutionary new iPad and users are loving it, and we have several more extraordinary products in the pipeline for this year,&#8221; Apple CEO Steve Jobs said in his statement.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/apples-second-quarter-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusing name of iPad tablet</title>
		<link>https://www.royaldeerdesign.com/2010/01/confusing-name-of-ipad-tablet/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/confusing-name-of-ipad-tablet/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:59:23 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2527</guid>
		<description><![CDATA[Apple is facing a lot of troubles after the iPad announcement on Wednesday. Many people are saying the name iPad is too much associate with feminine hygiene products (&#8220;iTampon&#8221; became one of the most popular trending topics on Twitter). Natives from Boston to Ireland complain that iPad and iPod (Apple&#8217;s music player) in their regional]]></description>
				<content:encoded><![CDATA[<p>Apple is facing a lot of troubles after the iPad announcement on Wednesday. Many people are saying the name iPad is too much associate with feminine hygiene products (&#8220;iTampon&#8221; became one of the most popular trending topics on Twitter). Natives from Boston to Ireland complain that iPad and iPod (Apple&#8217;s music player) in their regional pronunciation sound almost the same. There are also more serious problems with iPad tablet. On the market there are already products called iPad, and other high-tech companies are laying claim to the trademark.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/confusing-name-of-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shows a big profit</title>
		<link>https://www.royaldeerdesign.com/2010/01/apple-shows-a-big-profit/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/apple-shows-a-big-profit/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:31:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2535</guid>
		<description><![CDATA[The newest report from Apple shows a big profit for the quarter ended December 26. The income jumped more than 40 percent ($3.38 billion) up from $2.26 billion a year earlier. Revenue rose from $11.88 billion to $15.68 billion in the same quarter last year. Apple announced that the company sold 3.36 million Macs in]]></description>
				<content:encoded><![CDATA[<p>The newest report from Apple shows a big profit for the quarter ended December 26. The income jumped more than 40 percent ($3.38 billion) up from $2.26 billion a year earlier. Revenue rose from $11.88 billion to $15.68 billion in the same quarter last year. Apple announced that the company sold 3.36 million Macs in the quarter, it is up 33 percent from the 2.5 million it sold in the same period last year. Apple also said it sold 21 million iPods (compared to 22.7 million iPods in the same quarter year ago) and 8.7 million iPhones (compared to 4.3 million year ago).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/apple-shows-a-big-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
