<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Kindle</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/kindle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Black Friday Shopping Results: Kindle Fire on Top</title>
		<link>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/</link>
		<comments>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:07:47 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1859</guid>
		<description><![CDATA[Amazon.com. Inc. announced Monday that the popular Kindle Fire held the number one spot for bestselling product in Black Friday&#8217;s shopping results. There are four product in the Kindle family line: the $79 Kindle, $99 Kindle Touch, $149 Kindle Touch 3G and the $199 Kindle Fire, gaining top marks at only 8 weeks old. Compared]]></description>
				<content:encoded><![CDATA[<p>Amazon.com. Inc. announced Monday that the popular Kindle Fire held the number one spot for bestselling product in Black Friday&#8217;s shopping results. There are four product in the Kindle family line: the $79 Kindle, $99 Kindle Touch, $149 Kindle Touch 3G and the $199 Kindle Fire, gaining top marks at only 8 weeks old.</p>
<p>Compared to Kindle purchases from 2010’s Black Friday, customers are purchasing 4 times as many Kindle devices this year. Dave Limp, Vice President for Amazon Kindle, stated, “We’re seeing a lot of customers buying multiple Kindles – one for themselves and others as gifts – we expect this trend to continue on Cyber Monday and through the holiday shopping season.”</p>
<p>Kindle Fire offers more than 18 million movies, TV shows, songs, books, magazines, apps and games – such as Netflix, Hulu, Pandora and Angry Birds. Not to mention the free digital storage available in the Amazon Cloud and Whispersync for books and movies. The Kindle Fire boasts a 14.6 ounce easy- to transport design, a touch screen in vivid color, and a powerful dual-core processor. This new member of the Kindle family features Amazon Silk – Amazon&#8217;s new innovative web. All this for a price tag of $199.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/11/black-friday-shopping-results-kindle-fire-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Books are doing well</title>
		<link>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/</link>
		<comments>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:44:27 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2108</guid>
		<description><![CDATA[Amazon.com sells more e-books than hardbacks. Over the past three months it sold 143 Kindle books for every 100 hardcover books. However, publishers claims it is still too early to claim that e-books win, paperback books are still a huge and crucial market for writers. Over the past month, Amazon sold 180 Kindle books for]]></description>
				<content:encoded><![CDATA[<p>Amazon.com sells more e-books than hardbacks. Over the past three months it sold 143 Kindle books for every 100 hardcover books. However, publishers claims it is still too early to claim that e-books win, paperback books are still a huge and crucial market for writers.</p>
<p>Over the past month, Amazon sold 180 Kindle books for every 100 hardcover books. All figures don&#8217;t include free e-books. It is important to mentioned that the growth rate of Kindle device sales had tripled since Amazon lowered price of Kindle to $189 from $259 last month (just like a competitor Barnes &amp; Noble Inc. who cut the price on its Nook e-reader).</p>
<p><strong>Amazon Kindle</strong> is a software and hardware platform developed by Amazon.com for the rendering and displaying of e-books and other digital media. <em>Source: wiki</em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/07/e-books-are-doing-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
