<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Manhattan</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/manhattan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Google Buying a Building in Manhattan</title>
		<link>https://www.royaldeerdesign.com/2010/12/google-buying-a-building-in-manhattan/</link>
		<comments>https://www.royaldeerdesign.com/2010/12/google-buying-a-building-in-manhattan/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 09:23:05 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Manhattan]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1786</guid>
		<description><![CDATA[Google is buying a 2.9 million square foot building at New York&#8217;s 111 Eighth Avenue. The building covers a city block between 15th and 16th Streets from 8 to 7 Avenues. The value of the place is about $1.9 billion. The building was originally built as the Port Authority Commerce Building in 1932, and it]]></description>
				<content:encoded><![CDATA[<p>Google is buying a 2.9 million square foot building at New York&#8217;s 111 Eighth Avenue. The building covers a city block between 15th and 16th Streets from 8 to 7 Avenues. The value of the place is about $1.9 billion.</p>
<p>The building was originally built as the Port Authority Commerce Building in 1932, and it was redeveloped for telecom use by Taconic in the late 90s.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/12/google-buying-a-building-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City limits Art Vendors in NY Parks</title>
		<link>https://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:32:01 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Central Park]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Union Square]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2343</guid>
		<description><![CDATA[The Department of Parks and Recreation is planning to slice the number of vendors allowed at some of Manhattan&#8217;s busiest parks like Central Park, Union Square Park, Battery Park and the High Line Park. Bloomberg administration proposes on Friday to cut their numbers by 75 percent. Among reasons behind the decision are suggestions that vendors]]></description>
				<content:encoded><![CDATA[<p>The Department of Parks and Recreation is planning to slice the number of vendors allowed at some of Manhattan&#8217;s busiest parks like Central Park, Union Square Park, Battery Park and the High Line Park. Bloomberg administration proposes on Friday to cut their numbers by 75 percent. Among reasons behind the decision are suggestions that vendors block sidewalks and slow down pedestrians. Even if it is not a clear move against artists, the decision will slightly limit places where people can sell art.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/new-york-city-limits-art-vendors-in-ny-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business in New York City</title>
		<link>https://www.royaldeerdesign.com/2010/04/business-in-new-york-city/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/business-in-new-york-city/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:51:50 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business New York]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2351</guid>
		<description><![CDATA[Why doing business in a place as expensive as New York City? Businesses in the city pays triple what they should be paying for office space anywhere else. However, salaries are at least double what they would be anywhere else. There are hundreds of thousands of small businesses in New York City and some of]]></description>
				<content:encoded><![CDATA[<p>Why doing business in a place as expensive as New York City? Businesses in the city pays triple what they should be paying for office space anywhere else. However, salaries are at least double what they would be anywhere else. There are hundreds of thousands of small businesses in New York City and some of the Fortune 500 companies. It is really good place to do business! The city has very talented people, you can be near your clients and your competition.</p>
<p>Read more &#8220;why doing business in New York City&#8221; at blogs.nytimes.com/&#8230; &#8211; article &#8220;Why I Stay in New York City&#8221; by JENNIFER WALZER </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/business-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best neighborhoods in New York</title>
		<link>https://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:12:06 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[State Island]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2361</guid>
		<description><![CDATA[According to article published by nymag.com, the best neighborhood in New York is: Park Slope, 15th St. to Flatbush Ave., Prospect Park West to Fourth Ave. Number two is Lower East Side, Canal St. to Houston St., East River to Bowery. Number three Sunnyside and number four Cobble Hill &#038; Boerum Hill. To read more]]></description>
				<content:encoded><![CDATA[<p>According to article published by nymag.com, the best neighborhood in New York is: Park Slope, 15th St. to Flatbush Ave., Prospect Park West to Fourth Ave. Number two is Lower East Side, Canal St. to Houston St., East River to Bowery. Number three Sunnyside and number four Cobble Hill &#038; Boerum Hill. To read more visit nymag.com/realestate /&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/the-best-neighborhoods-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City and Governors Island Park</title>
		<link>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park-2/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park-2/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:34:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Governors Island]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2373</guid>
		<description><![CDATA[After more than a year of negotiations, New York City is able to take control of Governors Island and convert a big part of the former military outpost into a public park. Last month, New York City reached a similar agreement with the state to take over Brooklyn Bridge Park.]]></description>
				<content:encoded><![CDATA[<p>After more than a year of negotiations, New York City is able to take control of Governors Island and convert a big part of the former military outpost into a public park. Last month, New York City reached a similar agreement with the state to take over Brooklyn Bridge Park.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City and Governors Island Park</title>
		<link>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:34:25 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Governors Island]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2365</guid>
		<description><![CDATA[After more than a year of negotiations, New York City is able to take control of Governors Island and convert a big part of the former military outpost into a public park. Last month, New York City reached a similar agreement with the state to take over Brooklyn Bridge Park.]]></description>
				<content:encoded><![CDATA[<p>After more than a year of negotiations, New York City is able to take control of Governors Island and convert a big part of the former military outpost into a public park. Last month, New York City reached a similar agreement with the state to take over Brooklyn Bridge Park.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/new-york-city-and-governors-island-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet New York</title>
		<link>https://www.royaldeerdesign.com/2010/04/sweet-new-york/</link>
		<comments>https://www.royaldeerdesign.com/2010/04/sweet-new-york/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:10:28 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2385</guid>
		<description><![CDATA[In order to improve the health of New York State residents, New York among other states is considering to erase a tax of about one penny per ounce on high-calorie sweetened beverages.]]></description>
				<content:encoded><![CDATA[<p>In order to improve the health of New York State residents, New York among other states is considering to erase a tax of about one penny per ounce on high-calorie sweetened beverages. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/04/sweet-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big money is back to Manhattan</title>
		<link>https://www.royaldeerdesign.com/2010/02/big-money-is-back-to-manhattan/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/big-money-is-back-to-manhattan/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:44:52 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2466</guid>
		<description><![CDATA[NYTimes reports &#8220;The big money is back on Wall Street. Wall Street &#8217;09 Bonuses Increase 17%.&#8221; Investment banks and securities firms paid employees in New York City about $20.3 billion in annual bonuses, that was up from $17.4 billion for 2008.]]></description>
				<content:encoded><![CDATA[<p>NYTimes reports &#8220;The big money is back on Wall Street. Wall Street &#8217;09 Bonuses Increase 17%.&#8221; Investment banks and securities firms paid employees in New York City about $20.3 billion in annual bonuses, that was up from $17.4 billion for 2008. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/big-money-is-back-to-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
