<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; news</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>New York Times TV</title>
		<link>https://www.royaldeerdesign.com/2010/03/new-york-times-tv/</link>
		<comments>https://www.royaldeerdesign.com/2010/03/new-york-times-tv/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:55:56 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2425</guid>
		<description><![CDATA[Internet overtakes print in news , so print media switch to Internet and try to provide not only text but also multimedia. New York Times made a next big step toward this trend and it is offering a TimesCast. It is a daily video news program about the top stories The Times is following. It]]></description>
				<content:encoded><![CDATA[<p>Internet overtakes print in news , so print media switch to Internet and try to provide not only text but also multimedia. New York Times made a next big step toward this trend and it is offering a TimesCast. It is a daily video news program about the top stories The Times is following. It will be featured every weekday from 1 to 2 p.m. Eastern time.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/03/new-york-times-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Fastest Graphene Transistor from IBM</title>
		<link>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:42:53 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Processor]]></category>
		<category><![CDATA[Transistor]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2507</guid>
		<description><![CDATA[IBM has created a graphene-based processor. It can execute 100 billion cycles per second (100GHz). It is four times the speed of previous experimental graphene chips. &#8220;That makes graphene a promising material for high-speed or high-frequency electronic components,&#8221; Lin (the IBM researcher who led the work) said.]]></description>
				<content:encoded><![CDATA[<p>IBM has created a graphene-based processor. It can execute 100 billion cycles per second (100GHz). It is four times the speed of previous experimental graphene chips. &#8220;That makes graphene a promising material for high-speed or high-frequency electronic components,&#8221; Lin (the IBM researcher who led the work) said.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/worlds-fastest-graphene-transistor-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can pay for news online</title>
		<link>https://www.royaldeerdesign.com/2009/11/we-can-pay-for-news-online/</link>
		<comments>https://www.royaldeerdesign.com/2009/11/we-can-pay-for-news-online/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:02:18 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payment online]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1792</guid>
		<description><![CDATA[48 percent of Internet users in the United States said in the survey (done by Boston Consulting Group) that they are open to pay for access to news online (including on mobile devices). The same survey made in several Western European countries shows that more than 60 percent of Internet users in Europe would pay.]]></description>
				<content:encoded><![CDATA[<p>48 percent of Internet users in the United States said in the survey (done by Boston Consulting Group) that they are open to pay for access to news online (including on mobile devices). The same survey made in several Western European countries shows that more than 60 percent of Internet users in Europe would pay.</p>
<p>Even if numbers seem to be not enthusiastic for news providers from USA, indeed it is a big surprise that people are still open to pay for access to information even if there are plenty of free sources of news in the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2009/11/we-can-pay-for-news-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
