<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; smartphone</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Smartphones on the rise: What this means for feature phone users</title>
		<link>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/</link>
		<comments>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 22:30:59 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1121</guid>
		<description><![CDATA[As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February]]></description>
				<content:encoded><![CDATA[<p>As of the writing of this blog, about half of the mobile phones owned in the US are smartphones. For those who believed the smartphone revolution to be just hype, this new statistic should cause them to rethink. According to the latest figures from Nelson, 49.9 percent of mobile owners had smartphones as of February 2012. This statistic is up considerably from last year&#8217;s February count of only 36%. Statistics from this same group say that 2/3 of the new phone buyers chose smart phones over feature phones in the past three months. If smart phones continue to grow at this rate, predictions are smart phones will account for 70% of all US mobile phones this time next year.</p>
<p>Why is this important? The graph shows this answer clearly; smartphones are on the rise, and feature phones are on their way out. </p>
<p><img src="http://www.royaldeerdesign.com/wp-content/uploads/2013/03/Smartphone-Penetration.gif" alt="Smartphone Penetration" width="521" height="345" class="alignnone size-full wp-image-1122" /></p>
<p><strong>How do these smartphone figures break down?</strong><br />
&#8211; 48 percent have an Android handset,<br />
&#8211; 32 percent have an iPhone,<br />
&#8211; 12 percent have a BlackBerry </p>
<p><strong>What are the figures for those buying phones?</strong><br />
-48 percent going for Android,<br />
-43 percent for the iPhone,<br />
-5 percent are opting for BlackBerry</p>
<p>Where is MS Windows phone in all this? Some predictors say they will be breaking out of Nielsen&#8217;s “Other” category and gaining significant market share in the coming year. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2012/03/smartphones-on-the-rise-what-this-means-for-feature-phone-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Commands Smartphone Market Share</title>
		<link>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/</link>
		<comments>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:03:51 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3047</guid>
		<description><![CDATA[According to the April 1 blog at blogs.forbes.com, Google is now in command of approximately one third of the smartphone market. According to new data from ComScore, phones based on Google Android accounted for 33% of the U.S. smart phone market, as of the end of February. Other contenders include Apple, with a market share]]></description>
				<content:encoded><![CDATA[<p>According to the April 1 blog at blogs.forbes.com, Google is now in command of approximately one third of the smartphone market. According to new data from ComScore, phones based on Google Android accounted for 33% of the U.S. smart phone market, as of the end of February. Other contenders include Apple, with a market share of approximately 25%, Research in Motion, at nearly 29%, and Microsoft, at nearly 8%.</p>
<p>Approximately 70 million people own smart phones.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/04/google-commands-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android is the Top Smartphone Platform Worldwide</title>
		<link>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/</link>
		<comments>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:29:04 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3088</guid>
		<description><![CDATA[Android is currently the top smartphone platform worldwide, according to new data from Canalys analysts. Android has taken the top spot from Nokia. In the fourth quarter of 2010, there were nearly 33 million shipments of Android-based smartphones, versus 31 million shipments of phones running Nokia&#8217;s Symbian platform. However, these rankings are based on handset]]></description>
				<content:encoded><![CDATA[<p>Android is currently the top smartphone platform worldwide, according to new data from Canalys analysts. Android has taken the top spot from Nokia. In the fourth quarter of 2010, there were nearly 33 million shipments of Android-based smartphones, versus 31 million shipments of phones running Nokia&#8217;s Symbian platform. </p>
<p>However, these rankings are based on handset shipments, versus market share. Nokia is still the top global smartphone vendor with a market share of 28%, Canalys found.</p>
<p>The strong performance of several smartphone vendors, including LG, Samsung, Acer and HTC boosted the volume of Android-based devices. This is due to their Android and Android-based platforms (OMS, Tapas,* etc.) increasing dramatically year after year.</p>
<p>LG experienced a 4,127% increase, Samsung, 1, 474%, Acer, 709% and HTC 371%. Together, HTC and Samsung accounted for nearly 45% of Google Android-based smartphone shipments.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/02/android-is-the-top-smartphone-platform-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
