<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; survey</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Stack Overflow Survey Results &#8211; How Do You Compare?</title>
		<link>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/</link>
		<comments>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/#comments</comments>
		<pubDate>Sat, 18 Apr 2015 13:46:03 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Stack Overflow]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.royaldeerdesign.com/?p=5773</guid>
		<description><![CDATA[Stack Overflow, the question and answer site for programmers, has released the results of their annual survey of developers and programmers. While the survey is underrepresented by those who don’t like taking surveys in English, the results are still interesting. Luxembourg has the highest number of per capita developers &#8211; 39.8 per 1000 people. The]]></description>
				<content:encoded><![CDATA[<p>Stack Overflow, the question and answer site for programmers, has released the results of their <a title="annual survey" href="http://stackoverflow.com/research/developer-survey-2015" target="_blank" rel="nofollow">annual survey</a> of developers and programmers. While the survey is underrepresented by those who don’t like taking surveys in English, the results are still interesting.</p>
<p>Luxembourg has the highest number of per capita developers &#8211; 39.8 per 1000 people. The US accounts for 25% of the traffic to Stack Overflow, with India second at 12.5%.<br />
<div class="check_list"></p>
<ul>
<li>The average developer is 28.9 years old, and 53% of developers are between the ages of 20 and 29</li>
<li>In the US, the average age is 31.6</li>
<li>92.1% of coders are male</li>
<li>20% have less than 2 years experience, 32.4% have between 2 and 5 years of experience and 47% have 6+ years in the field.</li>
<li>Of the women who code, 67% have been doing it less than 5 years and 37% less than two years</li>
<li>41.8% of coders are self taught, while 37.7% have a computer science or related bachelor’s degree</li>
<li>Javascript is the most popular technology (54.5%) followed by SQL (48%) and Java (37.4%)</li>
<li>Most coders use Windows 7 (33.8%), with a close race between Linux (20.5%), Mac OSX (21.5%) and Windows 8 (19.5%)</li>
<li>GIT is the go to app for source control (69.3%)</li>
<li>Norway takes the lead in caffeinated beverages per day (3.09)</li>
<li>When it comes to money, Russia sits at the low end of the scale with an average salary of $23,897. At other end of the spectrum is the US, with an average salary of $89,631</li>
<li>66% of programmers are employed full time, and 76% love or are somewhat satisfied with their job</li>
<li>29% work remotely at least part time, while 48% rarely work remotely</li>
<li>60% of survey respondents have provided answers on Stack Overflow, with 64% saying they do so because it feels good to help other programmers in need, while 6% don’t know why they answer, but they do so anyway.</li>
</ul>
<p></div></p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2015/04/stack-overflow-survey-results-how-do-you-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet Users in US &#8211; survey</title>
		<link>https://www.royaldeerdesign.com/2010/07/mobile-internet-users-in-us-survey/</link>
		<comments>https://www.royaldeerdesign.com/2010/07/mobile-internet-users-in-us-survey/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:29:17 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2133</guid>
		<description><![CDATA[Pew Internet (Pew Research Center&#8217;s Internet &#038; American Life Project) performed a telephone survey of 2,252 US adults in April and May 2010 regarding mobile activity. One of the most impressive information is how large the mobile internet audience is. 82% of respondents said they owned a mobile phone. It translates into 187 million, out]]></description>
				<content:encoded><![CDATA[<p>Pew Internet (Pew Research Center&#8217;s Internet &#038; American Life Project) performed a telephone survey of 2,252 US adults in April and May 2010 regarding mobile activity. One of the most impressive information is how large the mobile internet audience is.</p>
<ul class="circle_list">
<li>82% of respondents said they owned a mobile phone. It translates into 187 million, out of 228 million US adults. 8% ? 40% of that population goes online from their mobile devices. It is about 75 million people</li>
<li>65% of a population 18-29 year olds use internet on their handsets</li>
<li>55% of mobile Internet users are online with their mobile phones at least once a day</li>
<li>43% of mobile Internet users access the mobile Internet few times a day</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/07/mobile-internet-users-in-us-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
