<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; USA</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Google, Facebook, then Yahoo</title>
		<link>https://www.royaldeerdesign.com/2010/02/google-facebook-then-yahoo/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/google-facebook-then-yahoo/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:27:07 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2474</guid>
		<description><![CDATA[New data released by web analytics firm Compete.com shows that Facebook is the second most visited website in U.S. Google is still number one, third place belongs to Yahoo. Facebook&#8217;s traffic rose in January 2010 to 133.62 million visitors, Yahoo shrunk down to 132.00 million. Google&#8217;s US traffic grew by over 1 million visitors between]]></description>
				<content:encoded><![CDATA[<p>New data released by web analytics firm Compete.com shows that Facebook is the second most visited website in U.S. Google is still number one, third place belongs to Yahoo. Facebook&#8217;s traffic rose in January 2010 to 133.62 million visitors, Yahoo shrunk down to 132.00 million. Google&#8217;s US traffic grew by over 1 million visitors between December 2009 and January 2010. Google has right now nearly 148 million visitors per month.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/google-facebook-then-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett-Packard Grows</title>
		<link>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:35:21 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2476</guid>
		<description><![CDATA[Hewlett-Packard announced that the company&#8217;s first-quarter profit increased by 28 percent from a year 2009. HP&#8217;s profit for the quarter ended January 31 2010 was US$2.3 billion, up from $1.9 billion in the same quarter last year. Hewlett-Packard&#8217;s revenue increased by 8 percent to $31.2 billion.]]></description>
				<content:encoded><![CDATA[<p>Hewlett-Packard announced that the company&#8217;s first-quarter profit increased by 28 percent from a year 2009. HP&#8217;s profit for the quarter ended January 31 2010 was US$2.3 billion, up from $1.9 billion in the same quarter last year. Hewlett-Packard&#8217;s revenue increased by 8 percent to $31.2 billion.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/hewlett-packard-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia in USA</title>
		<link>https://www.royaldeerdesign.com/2010/02/nokia-in-usa/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/nokia-in-usa/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:49:31 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2481</guid>
		<description><![CDATA[Nokia do not sell mobile phones to Americans. Even if Nokia is the world&#8217;s largest mobile maker (2 of every 5 cell phones bought last year were Nokias), the brand is almost undetectable in the United States. According to the article about that issue from NYTimes, Nokia cut itself out of the American market through]]></description>
				<content:encoded><![CDATA[<p>Nokia do not sell mobile phones to Americans. Even if Nokia is the world&#8217;s largest mobile maker (2 of every 5 cell phones bought last year were Nokias), the brand is almost undetectable in the United States. According to the article about that issue from NYTimes, Nokia cut itself out of the American market through two bad decisions. First, Nokia doesn&#8217;t make phones that work on American wireless networks. Second, Nokia uses a sales strategy for America that failed. Also the company demanded too much from U.S. operators.</p>
<p><em>Source: NYTimes</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/nokia-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times will Charge for Online Access</title>
		<link>https://www.royaldeerdesign.com/2010/01/new-york-times-will-charge-for-online-access/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/new-york-times-will-charge-for-online-access/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:16:30 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2559</guid>
		<description><![CDATA[The New York Times is going to charge readers for an access to some of its Website&#8217;s resources. Of course there is a risk that people will go elsewhere to read news. This will affect a traffic and a revenue from online adverts. The company Forrester Research in its recent study mentioned that most people]]></description>
				<content:encoded><![CDATA[<p>The New York Times is going to charge readers for an access to some of its Website&#8217;s resources. Of course there is a risk that people will go elsewhere to read news. This will affect a traffic and a revenue from online adverts. The company Forrester Research in its recent study mentioned that most people in the U.S.A. are not going to pay for online access to information. 80 percent of the 4,700 U.S. readers announced they will not pay. Right now NYTimes.com is among 18th most popular websites in the U.S., it has 50.2 million unique visitors per month. To compare, Google has 164 million unique visitors.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/new-york-times-will-charge-for-online-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King, Jr. Day</title>
		<link>https://www.royaldeerdesign.com/2010/01/martin-luther-king-jr-day/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/martin-luther-king-jr-day/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:31:56 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2569</guid>
		<description><![CDATA[Martin Luther King Jr. Day is a Federal holiday marking the birth date of Rev. Dr. Martin Luther King, Jr. The holiday takes place on the third Monday of January each year (it is a date around the time of King&#8217;s birthday, January 15). Today many schools, business and places of higher education were closed.]]></description>
				<content:encoded><![CDATA[<p>Martin Luther King Jr. Day is a Federal holiday marking the birth date of Rev. Dr. Martin Luther King, Jr. The holiday takes place on the third Monday of January each year (it is a date around the time of King&#8217;s birthday, January 15). Today many schools, business and places of higher education were closed. Also, parking regulations were suspended! To learn more about this holiday and Martin Luther King, visit Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/martin-luther-king-jr-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation</title>
		<link>https://www.royaldeerdesign.com/2010/01/employment-situation/</link>
		<comments>https://www.royaldeerdesign.com/2010/01/employment-situation/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:48:54 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2640</guid>
		<description><![CDATA[According to information provided by U.S. Bureau of Labor Statistics, last month (in December) nonfarm payroll employment edged down -85,000. The unemployment rate was unchanged at 10.0 percent. The report from BLS with information about lost 85,000 jobs in December disappointed economists, most of then had been expecting a decline of 10,000 jobs. *The Bureau]]></description>
				<content:encoded><![CDATA[<p>According to information provided by U.S. Bureau of Labor Statistics, last month (in December) nonfarm payroll employment edged down -85,000. The unemployment rate was unchanged at 10.0 percent. The report from BLS with information about lost 85,000 jobs in December disappointed economists, most of then had been expecting a decline of 10,000 jobs.</p>
<p>*<strong>The Bureau of Labor Statistics (BLS)</strong> is a unit of the United States Department of Labor, BLS is the principal fact-finding agency for the U.S. government in the broad field of labor economics and statistics. <em>Definition from: Wikipedia</em>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/01/employment-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
