<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Deer Design &#187; Wikipedia</title>
	<atom:link href="https://www.royaldeerdesign.com/tag/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.royaldeerdesign.com</link>
	<description>Web Design Company</description>
	<lastBuildDate>Thu, 21 Aug 2025 15:08:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>In Need of Editors? Wikipedia Is</title>
		<link>https://www.royaldeerdesign.com/2011/08/in-need-of-editors-wikipedia-is/</link>
		<comments>https://www.royaldeerdesign.com/2011/08/in-need-of-editors-wikipedia-is/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:17:45 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2956</guid>
		<description><![CDATA[Wikipedia is well known as the go-to place on the internet for information, but are they in need of more editors to contribute? In 2009, the problem started, and owner Jimmy Wales pushed it aside. There is now a demand for editors for the site, and an impending decline in fresh content. Wikipedia tried to]]></description>
				<content:encoded><![CDATA[<p>Wikipedia is well known as the go-to place on the internet for information, but are they in need of more editors to contribute? In 2009, the problem started, and owner Jimmy Wales pushed it aside. There is now a demand for editors for the site, and an impending decline in fresh content.</p>
<p>Wikipedia tried to alleviate the problem by simplifying the editing process, but it is unknown if the changes are having a drastic effect. Because Wikipedia has been around for so long, some are wondering if the online encyclopedia is near completion for the time being. Wikipedia has responded by adding a rating process in which readers can rate the articles they are reading, and in doing so they are helping Wikipedia gain a better understanding of which articles may need to be rewritten and changed.</p>
<p>You can expect some changes to Wikipedia in the near future, and hopefully they are able to fix the problem. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/08/in-need-of-editors-wikipedia-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia set to celebrate 10th birthday this week</title>
		<link>https://www.royaldeerdesign.com/2011/01/wikipedia-set-to-celebrate-10th-birthday-this-week/</link>
		<comments>https://www.royaldeerdesign.com/2011/01/wikipedia-set-to-celebrate-10th-birthday-this-week/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 21:47:56 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Jimmy Wales]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=3106</guid>
		<description><![CDATA[As Wikipedia, the online resource for everything from our country&#8217;s leaders to Lady Gaga, from history to current events, nears its 10th birthday, its leaders are seeking greater diversity in its editors. Today, the majority of Wikipedia editors are male, well educated, and in their twenties, according to Jimmy Wales, the site&#8217;s founder. Wikipedia plans]]></description>
				<content:encoded><![CDATA[<p>As Wikipedia, the online resource for everything from our country&#8217;s leaders to Lady Gaga, from history to current events, nears its 10th birthday, its leaders are seeking greater diversity in its editors. </p>
<p>Today, the majority of Wikipedia editors are male, well educated, and in their twenties, according to Jimmy Wales, the site&#8217;s founder. Wikipedia plans to broaden its base of editors to include a greater population of women, those in developing countries, and people with expertise in a variety of disciplines, including humanities.</p>
<p>To this end, Wikipedia will soon open an office in India, and plans a continued expansion into other countries. In addition, the San Francisco-based non-profit is also reaching out to professors and students from many top universities to assist with writing entries. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2011/01/wikipedia-set-to-celebrate-10th-birthday-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoilers in Wikipedia</title>
		<link>https://www.royaldeerdesign.com/2010/09/spoilers-in-wikipedia/</link>
		<comments>https://www.royaldeerdesign.com/2010/09/spoilers-in-wikipedia/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:30:53 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1979</guid>
		<description><![CDATA[We can find in today&#8217;s New York Times a story which tries to investigate if Wikipedia should be more careful with summaries of movies, plays and books, in order to avoid spoilers. An example of a play struggling with this issue is Agatha Christie play &#8220;The Mousetrap.&#8221; The play&#8217;s twist ending has been preserved by]]></description>
				<content:encoded><![CDATA[<p>We can find in today&#8217;s New York Times a story which tries to investigate if Wikipedia should be more careful with summaries of movies, plays and books, in order to avoid spoilers.</p>
<p>An example of a play struggling with this issue is Agatha Christie play &#8220;The Mousetrap.&#8221; The play&#8217;s twist ending has been preserved by writers and even viewers for years. However, Wikipedia summarizes the play and clearly explain the end &#8220;who the killer is.&#8221;</p>
<p>There are many opinions about spoilers in Wikipedia. Christie&#8217;s grandson, Matthew Prichard is dismayed and shocked that Wikipedia cannot keep a secret. On the other hand, Carlton Cuse, an executive producer of the &#8220;Lost&#8221; TV series, doesn&#8217;t see spoilers in Wikipedia as a bad thing. Even that all episodes of &#8220;Lost&#8221; are individually summarized at Wikipedia, he said that after each episode has officially aired, the narrative is out there for public consumption, and if you do not want something spoiled, you just don&#8217;t go to Wikipedia.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/09/spoilers-in-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Wikipedia</title>
		<link>https://www.royaldeerdesign.com/2010/06/quality-of-wikipedia/</link>
		<comments>https://www.royaldeerdesign.com/2010/06/quality-of-wikipedia/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:03:16 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2222</guid>
		<description><![CDATA[Researchers from Thomas Jefferson University checked the accuracy of information on the popular open-source encyclopedia Wikipedia with that on the National Cancer Institute&#8217;s Physician Data Query. PDQ is a professional database that is peer-reviewed and edited. Both sources were fact-checked against textbooks. The final conclusion: Wikipedia is accurate but poorly written. Results shows that Wikipedia]]></description>
				<content:encoded><![CDATA[<p>Researchers from Thomas Jefferson University checked the accuracy of information on the popular open-source encyclopedia Wikipedia with that on the National Cancer Institute&#8217;s Physician Data Query. PDQ is a professional database that is peer-reviewed and edited. Both sources were fact-checked against textbooks. The final conclusion: Wikipedia is accurate but poorly written.</p>
<p>Results shows that Wikipedia is not worse than the professional website. Only 2% of the information on either was different than in textbooks. However, it is interesting that researchers found that Wikipedia&#8217;s information was written at a higher level of complexity than the professional PDQ.</p>
<p>The study says that Wikipedia is as accurate source of information as a professionally reviewed resource.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/06/quality-of-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Wikipedia</title>
		<link>https://www.royaldeerdesign.com/2010/03/video-on-wikipedia/</link>
		<comments>https://www.royaldeerdesign.com/2010/03/video-on-wikipedia/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:49:34 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2436</guid>
		<description><![CDATA[There is a new project from Open Video Alliance (openvideoalliance.org) which encourages users to add videos to Wikipedia. &#8220;The actual fact is that we&#8217;re just getting started,&#8221; Michael Dale from corp.kaltura.com pointed out. &#8220;There&#8217;s not a clear idea of how video will work and be used.&#8221; You can read more at videoonwikipedia.org.]]></description>
				<content:encoded><![CDATA[<p>There is a new project from Open Video Alliance (openvideoalliance.org) which encourages users to add videos to Wikipedia. &#8220;The actual fact is that we&#8217;re just getting started,&#8221; Michael Dale from corp.kaltura.com pointed out. &#8220;There&#8217;s not a clear idea of how video will work and be used.&#8221; You can read more at videoonwikipedia.org. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/03/video-on-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most popular websites in Internet</title>
		<link>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/</link>
		<comments>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:16:39 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=2464</guid>
		<description><![CDATA[Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates. A complete list of top 50 websites you can find here. Below a list of top 10]]></description>
				<content:encoded><![CDATA[<p>Web analytics firm Compete released data for the top 50 websites in the U.S. Most shopping sites recorded a large drop in unique visitors since December 2009, tax services and travel sites are seeing very high growth rates.</p>
<p>A complete list of top 50 websites you can find here.</p>
<p>Below a list of top 10 sites in the U.S. (by unique visitors):<br />
1. Google.com &#8211; 147.8 million<br />
2. Facebook.com &#8211; 133.6 million<br />
3. Yahoo.com &#8211; 132 million<br />
4. Youtube.com &#8211; 97.7 million<br />
5. MSN.com &#8211; 94.5 million<br />
6. Amazon.com &#8211; 81.5 million<br />
7. Live.com &#8211; 79.3 million<br />
8. eBay.com &#8211; 72 million<br />
9. Wikipedia.org &#8211; 67.8 million<br />
10. Microsoft.com &#8211; 58.8 million</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2010/02/most-popular-websites-in-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>131,383 page hits per day</title>
		<link>https://www.royaldeerdesign.com/2009/08/131383-page-hits-per-day/</link>
		<comments>https://www.royaldeerdesign.com/2009/08/131383-page-hits-per-day/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 00:00:33 +0000</pubDate>
		<dc:creator><![CDATA[Sheuli]]></dc:creator>
				<category><![CDATA[Internet Business News]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://coot.arvixe.com/~royald/?p=1896</guid>
		<description><![CDATA[How many visitors per day has your website? Compare your number to Wikipedia, which has more than 131,000. It is about 4 000 000 visitors per month! Your number is much more smaller, isn&#8217;t it? Contact us, we provide SEO services, we can help! :)]]></description>
				<content:encoded><![CDATA[<p>How many visitors per day has your website? Compare your number to Wikipedia, which has more than 131,000. It is about 4 000 000 visitors per month! Your number is much more smaller, isn&#8217;t it? Contact us, we provide SEO services, we can help! :)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.royaldeerdesign.com/2009/08/131383-page-hits-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
